Trends as of 24-Jan-2026 at 10:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 15.5 | 1.2 | 3.5 | NNW | 40 | 30.673 | 0.00 |
| 5 minutes ago | 15.6 | 1.2 | 3.5 | N | 40 | 30.674 | 0.00 |
| 10 minutes ago | 15.7 | 1.2 | 2.3 | NNW | 40 | 30.681 | 0.00 |
| 15 minutes ago | 15.7 | 2.3 | 3.5 | N | 39 | 30.680 | 0.00 |
| 20 minutes ago | 15.8 | 1.2 | 2.3 | N | 41 | 30.684 | 0.00 |
| 30 minutes ago | 15.7 | 1.2 | 3.5 | N | 40 | 30.676 | 0.00 |
| 45 minutes ago | 15.7 | 1.2 | 4.6 | N | 38 | 30.673 | 0.00 |
| 60 minutes ago | 15.9 | 2.3 | 3.5 | NNW | 38 | 30.685 | 0.00 |
| 75 minutes ago | 16.1 | 2.3 | 3.5 | N | 38 | 30.675 | 0.00 |
| 90 minutes ago | 15.8 | 1.2 | 2.3 | NNW | 41 | 30.671 | 0.00 |
| 105 minutes ago | 15.5 | 1.2 | 2.3 | N | 40 | 30.671 | 0.00 |
| 120 minutes ago | 15.7 | 1.2 | 3.5 | N | 40 | 30.669 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Jan-2026 1:41pm |
| Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
| Month | 0.84 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 0.84 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.8 °F at 3:19pm | Max > 86 °F | 0 days |
| Yest. | 38.7 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 53.8 °F on 09-Jan-2026 | Warmest day | 47.8 °F on 14-Jan-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 50.2 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °F at 7:50am | Min < 32 °F | 15 days |
| Yest. | 16.0 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 11.0 °F on 24-Jan-2026 | Coldest day | 14.6 °F on 24-Jan-2026 |
| Year | 11.0 °F on 24-Jan-2026 | Coldest night | 17.7 °F on 21-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.398 inHg at 12:03am | Today | 2.9 °F at 5:21am |
| Yest. | 30.051 inHg at 3:17pm | Yest. | 10.0 °F at 11:55pm |
| Month | 29.329 inHg on 15-Jan-2026 | Month | 2.9 °F on 24-Jan-2026 |
| Year | 29.329 inHg on 15-Jan-2026 | Year | 2.9 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNW at 1:57am | |
| Yest. | 11.5 mph at 11:51am | |
| Month | 16.0 mph on 09-Jan-2026 | |
| Year | 16.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph N at 5:21am | |
| Yest. | 4.6 mph at 9:55pm | |
| Month | 9.8 mph on 22-Jan-2026 | |
| Year | 9.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 49.83 miles | |
| Month | 558.33 miles | |
| Year | 558.33 miles | |









