Trends as of 14-Apr-2026 at 4:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.9 | 2.3 | 4.6 | WNW | 65 | 29.951 | 0.00 |
| 5 minutes ago | 66.0 | 1.2 | 2.3 | W | 65 | 29.951 | 0.00 |
| 10 minutes ago | 66.1 | 1.2 | 3.5 | W | 65 | 29.954 | 0.00 |
| 15 minutes ago | 66.0 | 2.3 | 4.6 | W | 65 | 29.953 | 0.00 |
| 20 minutes ago | 66.0 | 3.5 | 3.5 | W | 65 | 29.957 | 0.00 |
| 30 minutes ago | 65.7 | 2.3 | 4.6 | W | 65 | 29.956 | 0.00 |
| 45 minutes ago | 65.5 | 3.5 | 4.6 | SW | 65 | 29.956 | 0.00 |
| 60 minutes ago | 65.9 | 2.3 | 4.6 | SW | 64 | 29.957 | 0.00 |
| 75 minutes ago | 66.6 | 3.5 | 4.6 | SW | 64 | 29.953 | 0.00 |
| 90 minutes ago | 66.0 | 2.3 | 3.5 | W | 65 | 29.952 | 0.00 |
| 105 minutes ago | 64.7 | 3.5 | 4.6 | W | 67 | 29.959 | 0.00 |
| 120 minutes ago | 63.9 | 2.3 | 4.6 | WSW | 69 | 29.960 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 05-Apr-2026 5:03pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.30 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 6.44 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 77.6 °F at 5:36pm | Max > 77 °F | 2 days |
| Month | 79.4 °F on 01-Apr-2026 | Warmest day | 71.3 °F on 01-Apr-2026 |
| Year | 79.4 °F on 01-Apr-2026 | Warmest night | 61.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.8 °F at 2:00am | Min < 32 °F | 2 days |
| Yest. | 48.3 °F at 12:01am | Min < 5 °F | 0 days |
| Month | 29.9 °F on 09-Apr-2026 | Coldest day | 41.1 °F on 08-Apr-2026 |
| Year | 3.9 °F on 08-Feb-2026 | Coldest night | 35.5 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.950 inHg at 3:54am | Today | 63.8 °F at 2:00am |
| Yest. | 29.891 inHg at 6:12pm | Yest. | 48.3 °F at 12:01am |
| Month | 29.733 inHg on 05-Apr-2026 | Month | 28.8 °F on 08-Apr-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -5.8 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph W at 2:07am | |
| Yest. | 21.0 mph at 4:49pm | |
| Month | 21.0 mph on 03-Apr-2026 | |
| Year | 38.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph NW at 2:17am | |
| Yest. | 12.8 mph at 6:12pm | |
| Month | 15.0 mph on 03-Apr-2026 | |
| Year | 19.3 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 8.70 miles | |
| Month | 634.55 miles | |
| Year | 3434.42 miles | |









