Trends as of 11-Oct-2026 at 11:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.4 | 0.0 | 0.0 | SW | 85 | 30.308 | 2.81 |
| 5 minutes ago | 60.4 | 0.0 | 0.0 | SW | 85 | 30.311 | 2.81 |
| 10 minutes ago | 60.6 | 0.0 | 0.0 | SW | 85 | 30.310 | 2.80 |
| 15 minutes ago | 60.7 | 0.0 | 1.2 | W | 85 | 30.312 | 2.80 |
| 20 minutes ago | 60.8 | 0.0 | 1.2 | N | 85 | 30.316 | 2.80 |
| 30 minutes ago | 60.7 | 0.0 | 0.0 | ESE | 85 | 30.324 | 2.80 |
| 45 minutes ago | 60.5 | 0.0 | 1.2 | S | 85 | 30.330 | 2.80 |
| 60 minutes ago | 60.3 | 0.0 | 1.2 | ENE | 85 | 30.337 | 2.80 |
| 75 minutes ago | 60.4 | 0.0 | 2.3 | S | 85 | 30.342 | 2.80 |
| 90 minutes ago | 60.4 | 0.0 | 0.0 | NE | 85 | 30.346 | 2.80 |
| 105 minutes ago | 60.3 | 0.0 | 2.3 | S | 85 | 30.351 | 2.80 |
| 120 minutes ago | 59.9 | 1.2 | 3.5 | SSW | 85 | 30.362 | 2.80 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.81 in (0.01 in last hour) | Today | 0 days since last rain on 11-Oct-2026 11:21am |
| Yest. | 1.80 in | Week | 2.40 in over last 7 days. |
| Month | 0.36 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 33.02 in ( 102 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.8 °F at 3:13pm | Max > 86 °F | 0 days |
| Yest. | 61.3 °F at 2:07pm | Max > 77 °F | 2 days |
| Month | 82.8 °F on 02-Oct-2026 | Warmest day | 75.7 °F on 02-Oct-2026 |
| Year | 103.3 °F on 02-Jul-2026 | Warmest night | 68.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 6:56am | Min < 32 °F | 0 days |
| Yest. | 56.8 °F at 2:31am | Min < 5 °F | 0 days |
| Month | 43.4 °F on 07-Oct-2026 | Coldest day | 55.4 °F on 06-Oct-2026 |
| Year | 3.9 °F on 08-Feb-2026 | Coldest night | 49.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.477 inHg at 5:09am | Today | 43.4 °F at 6:56am |
| Yest. | 29.614 inHg at 11:59pm | Yest. | 56.8 °F at 2:31am |
| Month | 29.795 inHg on 08-Oct-2026 | Month | 43.4 °F on 07-Oct-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -5.8 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SE at 10:25am | |
| Yest. | 17.3 mph at 6:03pm | |
| Month | 11.0 mph on 02-Oct-2026 | |
| Year | 38.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph WSW at 1:33pm | |
| Yest. | 7.1 mph at 6:04pm | |
| Month | 7.5 mph on 07-Oct-2026 | |
| Year | 19.3 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 323.02 miles | |
| Month | 929.76 miles | |
| Year | 7671.63 miles | |









