Trends as of 19-Feb-2026 at 11:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.8 | 0.0 | 1.2 | N | 79 | 30.024 | 0.00 |
| 5 minutes ago | 35.9 | 0.0 | 1.2 | N | 79 | 30.020 | 0.00 |
| 10 minutes ago | 35.9 | 0.0 | 0.0 | N | 79 | 30.025 | 0.00 |
| 15 minutes ago | 36.0 | 0.0 | 0.0 | N | 79 | 30.028 | 0.00 |
| 20 minutes ago | 36.0 | 0.0 | 0.0 | N | 80 | 30.026 | 0.00 |
| 30 minutes ago | 36.1 | 0.0 | 0.0 | N | 79 | 30.031 | 0.00 |
| 45 minutes ago | 36.2 | 0.0 | 0.0 | N | 79 | 30.031 | 0.00 |
| 60 minutes ago | 36.3 | 0.0 | 0.0 | N | 79 | 30.038 | 0.00 |
| 75 minutes ago | 36.6 | 0.0 | 0.0 | N | 79 | 30.027 | 0.00 |
| 90 minutes ago | 36.6 | 0.0 | 0.0 | ESE | 79 | 30.029 | 0.00 |
| 105 minutes ago | 36.5 | 0.0 | 2.3 | WNW | 79 | 30.034 | 0.00 |
| 120 minutes ago | 36.3 | 0.0 | 0.0 | N | 79 | 30.026 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-Feb-2026 9:49pm |
| Yest. | 0.14 in | Week | 0.17 in over last 7 days. |
| Month | 0.22 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 1.06 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.1 °F at 1:29pm | Max > 86 °F | 0 days |
| Yest. | 39.3 °F at 12:55pm | Max > 77 °F | 0 days |
| Month | 44.1 °F on 14-Feb-2026 | Warmest day | 38.6 °F on 17-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 36.0 °F on 19-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.2 °F at 6:53am | Min < 32 °F | 15 days |
| Yest. | 33.6 °F at 4:34am | Min < 5 °F | 1 day |
| Month | 3.9 °F on 08-Feb-2026 | Coldest day | 12.3 °F on 08-Feb-2026 |
| Year | 3.9 °F on 08-Feb-2026 | Coldest night | 7.2 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.868 inHg at 12:00am | Today | 34.2 °F at 6:53am |
| Yest. | 29.738 inHg at 4:09pm | Yest. | 33.6 °F at 4:34am |
| Month | 29.500 inHg on 07-Feb-2026 | Month | -5.8 °F on 07-Feb-2026 |
| Year | 29.329 inHg on 15-Jan-2026 | Year | -5.8 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NNE at 11:25am | |
| Yest. | 5.0 mph at 1:36am | |
| Month | 16.0 mph on 07-Feb-2026 | |
| Year | 16.1 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph NNE at 11:25am | |
| Yest. | 1.5 mph at 8:41am | |
| Month | 8.2 mph on 07-Feb-2026 | |
| Year | 9.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 0.86 miles | |
| Month | 428.66 miles | |
| Year | 1257.24 miles | |









