Trends as of 26-Jan-2025 at 11:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 39.8 | 1.2 | 3.5 | WSW | 54 | 30.120 | 0.00 |
5 minutes ago | 39.7 | 1.2 | 2.3 | WNW | 55 | 30.120 | 0.00 |
10 minutes ago | 39.8 | 1.2 | 3.5 | W | 54 | 30.124 | 0.00 |
15 minutes ago | 39.6 | 1.2 | 2.3 | W | 55 | 30.123 | 0.00 |
20 minutes ago | 39.5 | 1.2 | 3.5 | W | 55 | 30.121 | 0.00 |
30 minutes ago | 39.6 | 1.2 | 2.3 | WSW | 56 | 30.122 | 0.00 |
45 minutes ago | 39.3 | 1.2 | 3.5 | W | 57 | 30.119 | 0.00 |
60 minutes ago | 37.7 | 0.0 | 2.3 | W | 61 | 30.121 | 0.00 |
75 minutes ago | 37.0 | 0.0 | 2.3 | W | 62 | 30.121 | 0.00 |
90 minutes ago | 36.3 | 0.0 | 1.2 | WSW | 62 | 30.122 | 0.00 |
105 minutes ago | 35.5 | 0.0 | 2.3 | WSW | 63 | 30.124 | 0.00 |
120 minutes ago | 34.7 | 1.2 | 2.3 | SW | 63 | 30.126 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 19-Jan-2025 4:52pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.16 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.16 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.8 °F at 10:59am | Max > 86 °F | 0 days |
Yest. | 31.9 °F at 2:42pm | Max > 77 °F | 0 days |
Month | 52.9 °F on 01-Jan-2025 | Warmest day | 47.7 °F on 01-Jan-2025 |
Year | 52.9 °F on 01-Jan-2025 | Warmest night | 45.9 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.9 °F at 12:53am | Min < 32 °F | 22 days |
Yest. | 17.1 °F at 7:08am | Min < 5 °F | 0 days |
Month | 10.6 °F on 23-Jan-2025 | Coldest day | 16.9 °F on 21-Jan-2025 |
Year | 10.6 °F on 23-Jan-2025 | Coldest night | 14.4 °F on 23-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.104 inHg at 5:35am | Today | 28.4 °F at 12:15am |
Yest. | 30.216 inHg at 11:50pm | Yest. | 17.1 °F at 7:08am |
Month | 29.433 inHg on 11-Jan-2025 | Month | 8.9 °F on 21-Jan-2025 |
Year | 29.433 inHg on 11-Jan-2025 | Year | 8.9 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.8 mph WNW | |
Gust | 3.0 mph WNW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SW at 12:15am | |
Yest. | 8.1 mph at 10:26pm | |
Month | 15.0 mph on 07-Jan-2025 | |
Year | 15.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph SW at 12:15am | |
Yest. | 3.7 mph at 11:58pm | |
Month | 8.8 mph on 08-Jan-2025 | |
Year | 8.8 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 11.46 miles | |
Month | 631.27 miles | |
Year | 631.27 miles |