Trends as of 22-Oct-2026 at 2:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.9 | 1.2 | 2.3 | NNW | 40 | 29.930 | 0.00 |
| 5 minutes ago | 65.0 | 1.2 | 3.5 | NNW | 73 | 29.929 | 0.00 |
| 10 minutes ago | 65.2 | 1.2 | 3.5 | NNW | 71 | 29.928 | 0.00 |
| 15 minutes ago | 65.3 | 2.3 | 3.5 | NNW | 19 | 29.929 | 0.00 |
| 20 minutes ago | 65.3 | 1.2 | 3.5 | N | 23 | 29.928 | 0.00 |
| 30 minutes ago | 65.2 | 3.5 | 6.9 | N | 9 | 29.929 | 0.00 |
| 45 minutes ago | 64.6 | 2.3 | 6.9 | N | 27 | 29.928 | 0.00 |
| 60 minutes ago | 64.0 | 2.3 | 3.5 | N | 12 | 29.931 | 0.00 |
| 75 minutes ago | 63.3 | 1.2 | 3.5 | NW | 9 | 29.937 | 0.00 |
| 90 minutes ago | 62.8 | 1.2 | 3.5 | NNW | 24 | 29.940 | 0.00 |
| 105 minutes ago | 62.4 | 2.3 | 3.5 | N | 39 | 29.943 | 0.00 |
| 120 minutes ago | 62.0 | 2.3 | 3.5 | N | 85 | 29.949 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Oct-2026 5:58am |
| Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
| Month | 2.21 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 34.87 in ( 105 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.3 °F at 2:21pm | Max > 86 °F | 0 days |
| Yest. | 61.7 °F at 2:10pm | Max > 77 °F | 2 days |
| Month | 82.8 °F on 02-Oct-2026 | Warmest day | 75.7 °F on 02-Oct-2026 |
| Year | 103.3 °F on 02-Jul-2026 | Warmest night | 68.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.4 °F at 7:33am | Min < 32 °F | 0 days |
| Yest. | 51.1 °F at 7:16am | Min < 5 °F | 0 days |
| Month | 40.5 °F on 18-Oct-2026 | Coldest day | 49.6 °F on 18-Oct-2026 |
| Year | 3.9 °F on 08-Feb-2026 | Coldest night | 44.3 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.927 inHg at 1:49pm | Today | 50.4 °F at 7:33am |
| Yest. | 30.025 inHg at 11:50pm | Yest. | 51.1 °F at 7:16am |
| Month | 29.642 inHg on 16-Oct-2026 | Month | 40.5 °F on 18-Oct-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -5.8 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph S at 10:20am | |
| Yest. | 11.5 mph at 9:16am | |
| Month | 13.0 mph on 16-Oct-2026 | |
| Year | 38.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph WSW at 11:33am | |
| Yest. | 5.0 mph at 12:02pm | |
| Month | 7.5 mph on 07-Oct-2026 | |
| Year | 19.3 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 21.35 miles | |
| Month | 1183.08 miles | |
| Year | 7924.96 miles | |









