Trends as of 06-Dec-2025 at 4:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.7 | 0.0 | 1.2 | SW | 71 | 29.845 | 0.01 |
| 5 minutes ago | 41.8 | 0.0 | 3.5 | WSW | 71 | 29.844 | 0.01 |
| 10 minutes ago | 42.0 | 0.0 | 1.2 | SW | 71 | 29.841 | 0.01 |
| 15 minutes ago | 42.1 | 0.0 | 2.3 | SW | 71 | 29.842 | 0.01 |
| 20 minutes ago | 42.3 | 0.0 | 2.3 | SW | 72 | 29.841 | 0.01 |
| 30 minutes ago | 42.5 | 0.0 | 1.2 | WSW | 71 | 29.838 | 0.01 |
| 45 minutes ago | 42.7 | 0.0 | 0.0 | WSW | 70 | 29.837 | 0.01 |
| 60 minutes ago | 42.7 | 0.0 | 1.2 | WSW | 70 | 29.841 | 0.01 |
| 75 minutes ago | 43.0 | 0.0 | 3.5 | W | 70 | 29.844 | 0.01 |
| 90 minutes ago | 43.1 | 0.0 | 1.2 | WSW | 68 | 29.842 | 0.01 |
| 105 minutes ago | 43.4 | 1.2 | 2.3 | W | 67 | 29.843 | 0.01 |
| 120 minutes ago | 43.9 | 1.2 | 3.5 | W | 69 | 29.836 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 06-Dec-2025 8:17am |
| Yest. | 0.00 in | Week | 1.33 in over last 7 days. |
| Month | 1.21 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 27.46 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.9 °F at 1:03pm | Max > 86 °F | 0 days |
| Yest. | 34.8 °F at 11:38pm | Max > 77 °F | 0 days |
| Month | 44.2 °F on 01-Dec-2025 | Warmest day | 41.0 °F on 01-Dec-2025 |
| Year | 101.8 °F on 24-Jun-2025 | Warmest night | 41.1 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.6 °F at 12:00am | Min < 32 °F | 5 days |
| Yest. | 19.9 °F at 7:46am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 05-Dec-2025 | Coldest day | 27.0 °F on 05-Dec-2025 |
| Year | 10.6 °F on 23-Jan-2025 | Coldest night | 26.2 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.835 inHg at 2:13pm | Today | 34.6 °F at 12:00am |
| Yest. | 29.971 inHg at 11:53pm | Yest. | 16.7 °F at 2:58am |
| Month | 29.584 inHg on 02-Dec-2025 | Month | 16.7 °F on 05-Dec-2025 |
| Year | 28.987 inHg on 16-Feb-2025 | Year | 8.4 °F on 21-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph WSW at 12:48pm | |
| Yest. | 9.2 mph at 12:26am | |
| Month | 13.0 mph on 04-Dec-2025 | |
| Year | 29.0 mph on 16-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph SW at 2:27pm | |
| Yest. | 3.9 mph at 1:36am | |
| Month | 6.2 mph on 04-Dec-2025 | |
| Year | 16.8 mph on 22-Mar-2025 | |
| WIND RUN | ||
| Today | 1.59 miles | |
| Month | 118.99 miles | |
| Year | 8742.18 miles | |









