Trends as of 12-Mar-2026 at 2:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.1 | 2.3 | 3.5 | S | 89 | 29.597 | 0.19 |
| 5 minutes ago | 56.3 | 2.3 | 3.5 | S | 89 | 29.602 | 0.19 |
| 10 minutes ago | 56.4 | 2.3 | 3.5 | S | 89 | 29.606 | 0.19 |
| 15 minutes ago | 56.5 | 2.3 | 3.5 | S | 89 | 29.599 | 0.19 |
| 20 minutes ago | 56.7 | 3.5 | 4.6 | S | 89 | 29.592 | 0.19 |
| 30 minutes ago | 57.2 | 4.6 | 5.8 | SSW | 89 | 29.600 | 0.19 |
| 45 minutes ago | 58.1 | 3.5 | 9.2 | SSW | 89 | 29.601 | 0.19 |
| 60 minutes ago | 58.1 | 1.2 | 2.3 | S | 88 | 29.599 | 0.19 |
| 75 minutes ago | 58.3 | 0.0 | 0.0 | SSW | 87 | 29.610 | 0.19 |
| 90 minutes ago | 58.6 | 1.2 | 3.5 | SSW | 86 | 29.655 | 0.18 |
| 105 minutes ago | 58.2 | 0.0 | 0.0 | SSW | 80 | 29.645 | 0.17 |
| 120 minutes ago | 59.0 | 3.5 | 6.9 | S | 80 | 29.674 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.19 in (0.00 in last hour) | Today | 0 days since last rain on 12-Mar-2026 1:17am |
| Yest. | 0.00 in | Week | 1.63 in over last 7 days. |
| Month | 2.24 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 4.40 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.3 °F at 12:36am | Max > 86 °F | 0 days |
| Yest. | 67.4 °F at 1:38pm | Max > 77 °F | 1 day |
| Month | 77.2 °F on 10-Mar-2026 | Warmest day | 61.3 °F on 10-Mar-2026 |
| Year | 77.2 °F on 10-Mar-2026 | Warmest night | 60.3 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.1 °F at 12:00am | Min < 32 °F | 3 days |
| Yest. | 48.9 °F at 7:29am | Min < 5 °F | 0 days |
| Month | 21.5 °F on 03-Mar-2026 | Coldest day | 27.4 °F on 02-Mar-2026 |
| Year | 3.9 °F on 08-Feb-2026 | Coldest night | 25.0 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.590 inHg at 2:19am | Today | 56.1 °F at 12:00am |
| Yest. | 29.617 inHg at 11:56pm | Yest. | 48.0 °F at 7:15am |
| Month | 29.590 inHg on 12-Mar-2026 | Month | 20.2 °F on 02-Mar-2026 |
| Year | 29.329 inHg on 15-Jan-2026 | Year | -5.8 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph S at 12:11am | |
| Yest. | 19.6 mph at 5:14pm | |
| Month | 19.0 mph on 11-Mar-2026 | |
| Year | 19.0 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph S at 12:23am | |
| Yest. | 11.9 mph at 5:14pm | |
| Month | 11.9 mph on 11-Mar-2026 | |
| Year | 11.9 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 8.59 miles | |
| Month | 360.76 miles | |
| Year | 1786.06 miles | |









