Trends as of 19-Apr-2025 at 8:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 58.7 | 4.6 | 6.9 | SW | 76 | 30.009 | 0.00 |
5 minutes ago | 58.1 | 6.9 | 10.4 | SSW | 77 | 29.997 | 0.00 |
10 minutes ago | 57.4 | 5.8 | 9.2 | SSW | 78 | 29.995 | 0.00 |
15 minutes ago | 56.8 | 3.5 | 4.6 | S | 78 | 29.988 | 0.00 |
20 minutes ago | 56.3 | 4.6 | 8.1 | SW | 79 | 29.990 | 0.00 |
30 minutes ago | 55.6 | 3.5 | 5.8 | SW | 79 | 29.987 | 0.00 |
45 minutes ago | 55.5 | 3.5 | 5.8 | S | 79 | 29.988 | 0.00 |
60 minutes ago | 55.5 | 2.3 | 3.5 | SSW | 79 | 29.989 | 0.00 |
75 minutes ago | 55.6 | 3.5 | 4.6 | SW | 79 | 30.006 | 0.00 |
90 minutes ago | 55.3 | 2.3 | 3.5 | SSW | 79 | 30.003 | 0.00 |
105 minutes ago | 55.3 | 3.5 | 3.5 | SSW | 79 | 29.987 | 0.00 |
120 minutes ago | 55.4 | 2.3 | 3.5 | SSW | 79 | 29.983 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Apr-2025 12:22pm |
Yest. | 0.00 in | Week | 0.60 in over last 7 days. |
Month | 2.34 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 6.79 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.8 °F at 8:24am | Max > 86 °F | 0 days |
Yest. | 68.4 °F at 2:20pm | Max > 77 °F | 0 days |
Month | 69.7 °F on 04-Apr-2025 | Warmest day | 65.2 °F on 04-Apr-2025 |
Year | 81.5 °F on 29-Mar-2025 | Warmest night | 63.9 °F on 04-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.9 °F at 3:40am | Min < 32 °F | 1 day |
Yest. | 38.0 °F at 6:33am | Min < 5 °F | 0 days |
Month | 31.6 °F on 09-Apr-2025 | Coldest day | 39.7 °F on 12-Apr-2025 |
Year | 10.6 °F on 23-Jan-2025 | Coldest night | 35.6 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.962 inHg at 4:25am | Today | 52.9 °F at 3:40am |
Yest. | 30.049 inHg at 11:27pm | Yest. | 38.0 °F at 6:33am |
Month | 29.347 inHg on 15-Apr-2025 | Month | 28.8 °F on 09-Apr-2025 |
Year | 28.987 inHg on 16-Feb-2025 | Year | 8.4 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph SSW | |
Gust | 3.0 mph SSW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 8:13am | |
Yest. | 23.0 mph at 1:11pm | |
Month | 23.0 mph on 18-Apr-2025 | |
Year | 29.0 mph on 16-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SSW at 8:19am | |
Yest. | 14.2 mph at 1:12pm | |
Month | 15.8 mph on 15-Apr-2025 | |
Year | 16.8 mph on 22-Mar-2025 | |
WIND RUN | ||
Today | 21.85 miles | |
Month | 642.06 miles | |
Year | 3206.07 miles |