Trends as of 23-Jan-2026 at 10:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 18.0 | 2.3 | 3.5 | NW | 35 | 30.376 | 0.00 |
| 5 minutes ago | 18.1 | 3.5 | 5.8 | NNW | 34 | 30.374 | 0.00 |
| 10 minutes ago | 18.3 | 2.3 | 6.9 | NNW | 34 | 30.374 | 0.00 |
| 15 minutes ago | 18.5 | 2.3 | 6.9 | NNW | 33 | 30.368 | 0.00 |
| 20 minutes ago | 18.7 | 3.5 | 8.1 | NNW | 34 | 30.364 | 0.00 |
| 30 minutes ago | 19.2 | 3.5 | 6.9 | NNW | 34 | 30.354 | 0.00 |
| 45 minutes ago | 19.9 | 2.3 | 3.5 | N | 39 | 30.340 | 0.00 |
| 60 minutes ago | 21.1 | 2.3 | 6.9 | NNW | 40 | 30.334 | 0.00 |
| 75 minutes ago | 21.8 | 1.2 | 3.5 | NNW | 42 | 30.321 | 0.00 |
| 90 minutes ago | 22.5 | 1.2 | 3.5 | N | 39 | 30.311 | 0.00 |
| 105 minutes ago | 23.0 | 0.0 | 2.3 | N | 43 | 30.296 | 0.00 |
| 120 minutes ago | 23.5 | 2.3 | 3.5 | NW | 42 | 30.285 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Jan-2026 1:41pm |
| Yest. | 0.07 in | Week | 0.24 in over last 7 days. |
| Month | 0.84 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 0.84 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 47.3 °F at 2:12pm | Max > 77 °F | 0 days |
| Month | 53.8 °F on 09-Jan-2026 | Warmest day | 47.8 °F on 14-Jan-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 50.2 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.0 °F at 10:46pm | Min < 32 °F | 14 days |
| Yest. | 38.6 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 15.1 °F on 21-Jan-2026 | Coldest day | 20.8 °F on 20-Jan-2026 |
| Year | 15.1 °F on 21-Jan-2026 | Coldest night | 17.7 °F on 21-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.051 inHg at 3:17pm | Today | 12.0 °F at 10:32pm |
| Yest. | 29.952 inHg at 1:59pm | Yest. | 37.8 °F at 12:45am |
| Month | 29.329 inHg on 15-Jan-2026 | Month | 12.0 °F on 23-Jan-2026 |
| Year | 29.329 inHg on 15-Jan-2026 | Year | 12.0 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SSW at 11:51am | |
| Yest. | 16.1 mph at 12:53pm | |
| Month | 16.0 mph on 09-Jan-2026 | |
| Year | 16.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph NNW at 9:55pm | |
| Yest. | 9.8 mph at 12:47pm | |
| Month | 9.8 mph on 22-Jan-2026 | |
| Year | 9.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 21.41 miles | |
| Month | 505.52 miles | |
| Year | 505.52 miles | |









