Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 49% |
| Average dewpoint | 10.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 37.1°F on 01 at 06:34 |
| Minimum temperature | 20.1°F on 01 at 22:11 |
| Maximum humidity | 71% on 01 at 07:46 |
| Minimum humidity | 34% on 01 at 15:09 |
| Maximum pressure | 29.885 in. on 01 at 21:13 |
| Minimum pressure | 29.501 in. on 01 at 05:51 |
| Maximum windspeed | 3.5 mph on 01 at 15:59 |
| Maximum gust speed | 13.8 mph from 312 °(NW) on 01 at 10:23 |
| Maximum heat index | 37.1°F on 01 at 06:34 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 25.8°F |
| Average humidity | 58% |
| Average dewpoint | 12.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 30.1°F on 02 at 14:52 |
| Minimum temperature | 21.2°F on 02 at 05:01 |
| Maximum humidity | 71% on 02 at 04:34 |
| Minimum humidity | 44% on 02 at 17:46 |
| Maximum pressure | 29.859 in. on 02 at 23:50 |
| Minimum pressure | 29.709 in. on 02 at 14:02 |
| Maximum windspeed | 3.5 mph on 02 at 13:48 |
| Maximum gust speed | 8.1 mph from 273 °(W) on 02 at 12:02 |
| Maximum heat index | 30.1°F on 02 at 14:52 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 27.0°F |
| Average humidity | 52% |
| Average dewpoint | 11.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 30.4°F on 03 at 15:10 |
| Minimum temperature | 22.5°F on 03 at 06:44 |
| Maximum humidity | 61% on 03 at 23:59 |
| Minimum humidity | 43% on 03 at 11:52 |
| Maximum pressure | 29.993 in. on 03 at 19:01 |
| Minimum pressure | 29.848 in. on 03 at 00:26 |
| Maximum windspeed | 3.5 mph on 02 at 00:54 |
| Maximum gust speed | 9.2 mph from 282 °(WNW) on 03 at 00:54 |
| Maximum heat index | 30.4°F on 03 at 15:10 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 63% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 34.1°F on 04 at 16:05 |
| Minimum temperature | 25.8°F on 04 at 00:23 |
| Maximum humidity | 74% on 04 at 09:30 |
| Minimum humidity | 55% on 04 at 16:24 |
| Maximum pressure | 30.154 in. on 04 at 23:58 |
| Minimum pressure | 29.962 in. on 04 at 00:09 |
| Maximum windspeed | 2.3 mph on 04 at 13:44 |
| Maximum gust speed | 5.8 mph from 322 °(NW) on 04 at 14:04 |
| Maximum heat index | 34.1°F on 04 at 16:05 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 67% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 38.7°F on 05 at 23:54 |
| Minimum temperature | 23.5°F on 05 at 07:49 |
| Maximum humidity | 74% on 05 at 08:30 |
| Minimum humidity | 59% on 05 at 14:50 |
| Maximum pressure | 30.245 in. on 05 at 09:15 |
| Minimum pressure | 29.986 in. on 05 at 23:56 |
| Maximum windspeed | 1.2 mph on 05 at 23:48 |
| Maximum gust speed | 5.8 mph from 253 °(WSW) on 05 at 16:51 |
| Maximum heat index | 38.7°F on 05 at 23:54 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 73% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 06 at 22:01 |
| Maximum temperature | 42.1°F on 06 at 15:06 |
| Minimum temperature | 33.3°F on 06 at 07:21 |
| Maximum humidity | 88% on 06 at 23:59 |
| Minimum humidity | 65% on 06 at 14:00 |
| Maximum pressure | 30.001 in. on 06 at 09:49 |
| Minimum pressure | 29.689 in. on 06 at 23:59 |
| Maximum windspeed | 1.2 mph on 06 at 15:04 |
| Maximum gust speed | 3.5 mph from 028 °(NNE) on 06 at 14:38 |
| Maximum heat index | 42.1°F on 06 at 15:06 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 83% |
| Average dewpoint | 36.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.01 in. on 07 at 09:50 |
| Maximum temperature | 48.8°F on 07 at 12:44 |
| Minimum temperature | 37.1°F on 07 at 07:31 |
| Maximum humidity | 92% on 07 at 10:41 |
| Minimum humidity | 70% on 07 at 15:21 |
| Maximum pressure | 29.980 in. on 07 at 23:55 |
| Minimum pressure | 29.624 in. on 07 at 04:26 |
| Maximum windspeed | 6.9 mph on 07 at 13:39 |
| Maximum gust speed | 13.8 mph from 255 °(WSW) on 07 at 12:45 |
| Maximum heat index | 48.8°F on 07 at 12:44 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 77% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 49.5°F on 08 at 15:11 |
| Minimum temperature | 34.3°F on 08 at 23:59 |
| Maximum humidity | 82% on 08 at 23:59 |
| Minimum humidity | 64% on 08 at 15:02 |
| Maximum pressure | 30.297 in. on 08 at 23:44 |
| Minimum pressure | 29.975 in. on 08 at 00:14 |
| Maximum windspeed | 4.6 mph on 08 at 14:58 |
| Maximum gust speed | 9.2 mph from 026 °(NNE) on 08 at 12:43 |
| Maximum heat index | 49.5°F on 08 at 15:11 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 88% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 53.8°F on 09 at 23:19 |
| Minimum temperature | 32.3°F on 09 at 03:52 |
| Maximum humidity | 92% on 09 at 10:03 |
| Minimum humidity | 82% on 09 at 02:08 |
| Maximum pressure | 30.320 in. on 09 at 04:58 |
| Minimum pressure | 30.019 in. on 09 at 19:17 |
| Maximum windspeed | 6.9 mph on 09 at 19:39 |
| Maximum gust speed | 16.1 mph from 209 °(SSW) on 09 at 19:27 |
| Maximum heat index | 53.8°F on 09 at 23:16 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 86% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:44 |
| Maximum temperature | 53.0°F on 10 at 00:02 |
| Minimum temperature | 40.9°F on 10 at 17:12 |
| Maximum humidity | 92% on 10 at 23:59 |
| Minimum humidity | 77% on 10 at 12:31 |
| Maximum pressure | 30.220 in. on 10 at 09:32 |
| Minimum pressure | 29.695 in. on 10 at 23:58 |
| Maximum windspeed | 4.6 mph on 09 at 00:21 |
| Maximum gust speed | 9.2 mph from 239 °(WSW) on 10 at 00:33 |
| Maximum heat index | 53.0°F on 10 at 00:02 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 79% |
| Average dewpoint | 34.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.01 in. on 11 at 04:59 |
| Maximum temperature | 45.7°F on 11 at 14:43 |
| Minimum temperature | 34.4°F on 11 at 23:59 |
| Maximum humidity | 92% on 11 at 08:48 |
| Minimum humidity | 59% on 11 at 23:49 |
| Maximum pressure | 29.935 in. on 11 at 23:50 |
| Minimum pressure | 29.688 in. on 11 at 00:29 |
| Maximum windspeed | 3.5 mph on 11 at 23:48 |
| Maximum gust speed | 10.4 mph from 321 °(NW) on 11 at 23:58 |
| Maximum heat index | 45.7°F on 11 at 14:42 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 57% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 41.4°F on 12 at 14:02 |
| Minimum temperature | 31.6°F on 12 at 06:52 |
| Maximum humidity | 65% on 12 at 07:01 |
| Minimum humidity | 44% on 12 at 14:30 |
| Maximum pressure | 30.178 in. on 12 at 09:15 |
| Minimum pressure | 29.929 in. on 12 at 00:02 |
| Maximum windspeed | 6.9 mph on 12 at 14:17 |
| Maximum gust speed | 11.5 mph from 259 °(W) on 12 at 14:01 |
| Maximum heat index | 41.4°F on 12 at 14:02 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 59% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:58 |
| Maximum temperature | 47.2°F on 13 at 13:36 |
| Minimum temperature | 32.9°F on 13 at 06:56 |
| Maximum humidity | 70% on 13 at 23:58 |
| Minimum humidity | 44% on 13 at 14:56 |
| Maximum pressure | 30.100 in. on 13 at 00:01 |
| Minimum pressure | 29.707 in. on 13 at 23:58 |
| Maximum windspeed | 8.1 mph on 13 at 12:51 |
| Maximum gust speed | 11.5 mph from 237 °(WSW) on 13 at 14:49 |
| Maximum heat index | 47.2°F on 13 at 13:36 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 67% |
| Average dewpoint | 35.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:54 |
| Maximum temperature | 52.5°F on 14 at 14:31 |
| Minimum temperature | 40.9°F on 14 at 07:16 |
| Maximum humidity | 78% on 14 at 22:54 |
| Minimum humidity | 53% on 14 at 12:35 |
| Maximum pressure | 29.708 in. on 14 at 00:51 |
| Minimum pressure | 29.410 in. on 14 at 23:59 |
| Maximum windspeed | 4.6 mph on 14 at 11:55 |
| Maximum gust speed | 9.2 mph from 182 °(S) on 14 at 00:53 |
| Maximum heat index | 52.5°F on 14 at 14:31 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 58% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 45.7°F on 15 at 02:23 |
| Minimum temperature | 26.1°F on 15 at 23:59 |
| Maximum humidity | 77% on 15 at 01:17 |
| Minimum humidity | 39% on 15 at 13:30 |
| Maximum pressure | 29.530 in. on 15 at 21:46 |
| Minimum pressure | 29.329 in. on 15 at 05:04 |
| Maximum windspeed | 8.1 mph on 15 at 13:16 |
| Maximum gust speed | 15.0 mph from 267 °(W) on 15 at 13:29 |
| Maximum heat index | 45.7°F on 15 at 02:23 |
24 Hour Graph of this day is not available (20260115.gif)
| 16 January Average and Extremes |
| Average temperature | 27.9°F |
| Average humidity | 46% |
| Average dewpoint | 9.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 33.5°F on 16 at 15:52 |
| Minimum temperature | 22.1°F on 16 at 06:18 |
| Maximum humidity | 53% on 16 at 05:46 |
| Minimum humidity | 37% on 16 at 15:55 |
| Maximum pressure | 30.086 in. on 16 at 23:13 |
| Minimum pressure | 29.503 in. on 16 at 00:59 |
| Maximum windspeed | 4.6 mph on 16 at 09:06 |
| Maximum gust speed | 13.8 mph from 334 °(NNW) on 16 at 01:48 |
| Maximum heat index | 33.5°F on 16 at 15:52 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 66% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.01 in. on 17 at 17:11 |
| Maximum temperature | 43.5°F on 17 at 11:33 |
| Minimum temperature | 30.4°F on 17 at 23:56 |
| Maximum humidity | 86% on 17 at 22:36 |
| Minimum humidity | 42% on 17 at 11:52 |
| Maximum pressure | 30.120 in. on 17 at 22:02 |
| Minimum pressure | 29.994 in. on 17 at 11:32 |
| Maximum windspeed | 2.3 mph on 17 at 13:23 |
| Maximum gust speed | 10.4 mph from 219 °(SW) on 17 at 11:46 |
| Maximum heat index | 43.5°F on 17 at 11:33 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 89% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.01 in. on 18 at 22:38 |
| Maximum temperature | 35.6°F on 18 at 13:48 |
| Minimum temperature | 30.5°F on 18 at 00:10 |
| Maximum humidity | 90% on 18 at 23:59 |
| Minimum humidity | 85% on 18 at 00:25 |
| Maximum pressure | 30.106 in. on 18 at 00:02 |
| Minimum pressure | 29.783 in. on 18 at 22:16 |
| Maximum windspeed | 1.2 mph on 18 at 23:58 |
| Maximum gust speed | 3.5 mph from 311 °(NW) on 18 at 23:17 |
| Maximum heat index | 35.5°F on 18 at 13:48 |
24 Hour Graph of this day is not available (20260118.gif)
| 19 January Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 78% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 32.6°F on 19 at 00:02 |
| Minimum temperature | 26.6°F on 19 at 23:59 |
| Maximum humidity | 90% on 19 at 01:28 |
| Minimum humidity | 58% on 19 at 23:38 |
| Maximum pressure | 30.072 in. on 19 at 23:58 |
| Minimum pressure | 29.781 in. on 19 at 01:38 |
| Maximum windspeed | 3.5 mph on 19 at 23:59 |
| Maximum gust speed | 10.4 mph from 286 °(WNW) on 19 at 23:48 |
| Maximum heat index | 32.6°F on 19 at 00:02 |
24 Hour Graph of this day is not available (20260119.gif)
| 20 January Average and Extremes |
| Average temperature | 20.7°F |
| Average humidity | 56% |
| Average dewpoint | 7.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 26.7°F on 20 at 00:01 |
| Minimum temperature | 17.2°F on 20 at 23:04 |
| Maximum humidity | 66% on 20 at 08:12 |
| Minimum humidity | 43% on 20 at 16:05 |
| Maximum pressure | 30.506 in. on 20 at 23:41 |
| Minimum pressure | 30.071 in. on 20 at 00:01 |
| Maximum windspeed | 5.8 mph on 20 at 10:01 |
| Maximum gust speed | 13.8 mph from 292 °(WNW) on 20 at 10:56 |
| Maximum heat index | 26.6°F on 20 at 00:01 |
24 Hour Graph of this day is not available (20260120.gif)
| 21 January Average and Extremes |
| Average temperature | 27.0°F |
| Average humidity | 57% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 0.77 in. |
| Maximum rain per minute | 0.01 in. on 21 at 21:12 |
| Maximum temperature | 39.5°F on 21 at 21:20 |
| Minimum temperature | 15.1°F on 21 at 07:56 |
| Maximum humidity | 69% on 21 at 20:17 |
| Minimum humidity | 44% on 21 at 11:12 |
| Maximum pressure | 30.558 in. on 21 at 08:42 |
| Minimum pressure | 30.126 in. on 21 at 23:59 |
| Maximum windspeed | 3.5 mph on 21 at 22:00 |
| Maximum gust speed | 10.4 mph from 182 °(S) on 21 at 21:22 |
| Maximum heat index | 39.5°F on 21 at 21:20 |
24 Hour Graph of this day is not available (20260121.gif)
| 22 January Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 49% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.01 in. on 22 at 13:42 |
| Maximum temperature | 47.3°F on 22 at 14:20 |
| Minimum temperature | 38.7°F on 22 at 23:59 |
| Maximum humidity | 65% on 22 at 01:58 |
| Minimum humidity | 28% on 22 at 22:43 |
| Maximum pressure | 30.123 in. on 22 at 00:01 |
| Minimum pressure | 29.952 in. on 22 at 14:01 |
| Maximum windspeed | 9.2 mph on 22 at 12:48 |
| Maximum gust speed | 16.1 mph from 242 °(WSW) on 22 at 13:31 |
| Maximum heat index | 47.3°F on 22 at 14:20 |
24 Hour Graph of this day is not available (20260122.gif)
| Average and Extremes for Month of January 2026 up to day 22 |
| Average temperature | 35.0°F |
| Average humidity | 66% |
| Average dewpoint | 24.3°F |
| Average barometer | 29.957 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.01 in on 10 at 23:44 |
| Maximum temperature | 53.8°F on 09 at 23:19 |
| Minimum temperature | 15.1°F on 21 at 07:56 |
| Maximum humidity | 92% on 11 at 08:48 |
| Minimum humidity | 28% on 22 at 22:43 |
| Maximum pressure | 30.56 in. on 21 at 08:42 |
| Minimum pressure | 29.33 in. on 15 at 05:04 |
| Maximum windspeed | 9.2 mph from 242°(WSW) on 22 at 12:48 |
| Maximum gust speed | 16.1 mph from 270°(W) on 22 at 13:31 |
| Maximum heat index | 53.8°F on 09 at 23:16 |
| Avg daily max temp | 41.3°F |
| Avg daily min temp | 29.0°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 13 |
| Daily Rain Totals |
| 00.02 in. on 6 |
| 00.03 in. on 7 |
| 00.51 in. on 10 |
| 00.03 in. on 11 |
| 00.01 in. on 14 |
| 00.04 in. on 17 |
| 00.12 in. on 18 |
| 00.01 in. on 21 |
| 00.07 in. on 22 |