Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 55% |
| Average dewpoint | 4.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 22.1°F on 01 at 19:17 |
| Minimum temperature | 12.5°F on 01 at 09:32 |
| Maximum humidity | 66% on 01 at 08:37 |
| Minimum humidity | 47% on 01 at 18:05 |
| Maximum pressure | 29.990 in. on 01 at 00:01 |
| Minimum pressure | 29.732 in. on 01 at 14:27 |
| Maximum windspeed | 6.9 mph on 01 at 03:56 |
| Maximum gust speed | 12.7 mph from 031 °(NNE) on 01 at 17:01 |
| Maximum heat index | 22.1°F on 01 at 19:17 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 24.5°F |
| Average humidity | 50% |
| Average dewpoint | 8.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 34.2°F on 02 at 16:04 |
| Minimum temperature | 16.2°F on 02 at 06:17 |
| Maximum humidity | 59% on 02 at 23:59 |
| Minimum humidity | 39% on 02 at 15:29 |
| Maximum pressure | 30.086 in. on 02 at 23:13 |
| Minimum pressure | 29.867 in. on 02 at 00:08 |
| Maximum windspeed | 4.6 mph on 02 at 14:54 |
| Maximum gust speed | 10.4 mph from 09 °(N) on 02 at 10:17 |
| Maximum heat index | 34.2°F on 02 at 15:51 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 26.9°F |
| Average humidity | 56% |
| Average dewpoint | 13.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:47 |
| Maximum temperature | 32.6°F on 03 at 15:41 |
| Minimum temperature | 19.6°F on 03 at 07:00 |
| Maximum humidity | 65% on 03 at 08:16 |
| Minimum humidity | 46% on 03 at 13:50 |
| Maximum pressure | 30.175 in. on 03 at 11:01 |
| Minimum pressure | 30.082 in. on 03 at 00:04 |
| Maximum windspeed | 2.3 mph on 03 at 15:30 |
| Maximum gust speed | 4.6 mph from 270 °(W) on 03 at 15:24 |
| Maximum heat index | 32.6°F on 03 at 15:41 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 54% |
| Average dewpoint | 14.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 281° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 33.0°F on 04 at 15:38 |
| Minimum temperature | 25.6°F on 04 at 22:16 |
| Maximum humidity | 61% on 04 at 22:01 |
| Minimum humidity | 39% on 04 at 14:35 |
| Maximum pressure | 30.209 in. on 04 at 10:32 |
| Minimum pressure | 30.143 in. on 04 at 03:28 |
| Maximum windspeed | 3.5 mph on 04 at 14:45 |
| Maximum gust speed | 8.1 mph from 295 °(WNW) on 04 at 12:36 |
| Maximum heat index | 33.0°F on 04 at 15:38 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 26.2°F |
| Average humidity | 58% |
| Average dewpoint | 13.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 32.4°F on 05 at 16:14 |
| Minimum temperature | 20.0°F on 05 at 07:07 |
| Maximum humidity | 67% on 05 at 07:40 |
| Minimum humidity | 43% on 05 at 15:10 |
| Maximum pressure | 30.160 in. on 05 at 00:03 |
| Minimum pressure | 29.883 in. on 05 at 23:59 |
| Maximum windspeed | 3.5 mph on 05 at 14:49 |
| Maximum gust speed | 8.1 mph from 023 °(NNE) on 05 at 08:58 |
| Maximum heat index | 32.4°F on 05 at 15:57 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 27.6°F |
| Average humidity | 63% |
| Average dewpoint | 16.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.01 in. on 06 at 14:30 |
| Maximum temperature | 33.4°F on 06 at 14:47 |
| Minimum temperature | 22.0°F on 06 at 05:37 |
| Maximum humidity | 74% on 06 at 23:59 |
| Minimum humidity | 55% on 06 at 14:51 |
| Maximum pressure | 29.885 in. on 06 at 00:09 |
| Minimum pressure | 29.560 in. on 06 at 23:58 |
| Maximum windspeed | 2.3 mph on 06 at 13:40 |
| Maximum gust speed | 4.6 mph from 096 °(E) on 06 at 21:05 |
| Maximum heat index | 33.4°F on 06 at 14:47 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 17.9°F |
| Average humidity | 59% |
| Average dewpoint | 5.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 27.8°F on 07 at 00:03 |
| Minimum temperature | 6.3°F on 07 at 23:54 |
| Maximum humidity | 75% on 07 at 05:51 |
| Minimum humidity | 47% on 07 at 17:28 |
| Maximum pressure | 30.011 in. on 07 at 23:56 |
| Minimum pressure | 29.499 in. on 07 at 04:31 |
| Maximum windspeed | 6.9 mph on 07 at 22:49 |
| Maximum gust speed | 16.1 mph from 357 °(N) on 07 at 21:36 |
| Maximum heat index | 27.8°F on 07 at 00:03 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 11.5°F |
| Average humidity | 48% |
| Average dewpoint | -4.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 19.4°F on 08 at 16:37 |
| Minimum temperature | 4.0°F on 08 at 07:10 |
| Maximum humidity | 54% on 08 at 08:16 |
| Minimum humidity | 41% on 08 at 15:43 |
| Maximum pressure | 30.212 in. on 08 at 23:44 |
| Minimum pressure | 30.009 in. on 08 at 00:07 |
| Maximum windspeed | 5.8 mph on 08 at 15:41 |
| Maximum gust speed | 16.1 mph from 014 °(NNE) on 08 at 13:35 |
| Maximum heat index | 19.4°F on 08 at 16:36 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 20.5°F |
| Average humidity | 48% |
| Average dewpoint | 3.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 29.6°F on 09 at 15:33 |
| Minimum temperature | 11.1°F on 09 at 07:27 |
| Maximum humidity | 58% on 09 at 07:29 |
| Minimum humidity | 36% on 09 at 16:31 |
| Maximum pressure | 30.280 in. on 09 at 10:00 |
| Minimum pressure | 30.165 in. on 09 at 23:59 |
| Maximum windspeed | 4.6 mph on 09 at 01:37 |
| Maximum gust speed | 10.4 mph from 355 °(N) on 09 at 00:34 |
| Maximum heat index | 29.6°F on 09 at 15:30 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 29.8°F |
| Average humidity | 56% |
| Average dewpoint | 15.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 35.9°F on 10 at 13:46 |
| Minimum temperature | 22.3°F on 10 at 06:21 |
| Maximum humidity | 72% on 10 at 23:59 |
| Minimum humidity | 39% on 10 at 11:50 |
| Maximum pressure | 30.165 in. on 10 at 06:57 |
| Minimum pressure | 29.740 in. on 10 at 23:58 |
| Maximum windspeed | 1.2 mph on 10 at 21:57 |
| Maximum gust speed | 3.5 mph from 069 °(ENE) on 10 at 20:20 |
| Maximum heat index | 35.9°F on 10 at 13:46 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 65% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.01 in. on 11 at 15:15 |
| Maximum temperature | 42.4°F on 11 at 10:59 |
| Minimum temperature | 32.6°F on 11 at 04:47 |
| Maximum humidity | 80% on 11 at 04:54 |
| Minimum humidity | 56% on 11 at 22:48 |
| Maximum pressure | 29.802 in. on 11 at 20:42 |
| Minimum pressure | 29.663 in. on 11 at 02:53 |
| Maximum windspeed | 6.9 mph on 11 at 10:58 |
| Maximum gust speed | 12.7 mph from 322 °(NW) on 11 at 10:58 |
| Maximum heat index | 42.4°F on 11 at 10:59 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 55% |
| Average dewpoint | 18.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 37.4°F on 12 at 15:07 |
| Minimum temperature | 27.6°F on 12 at 23:59 |
| Maximum humidity | 69% on 12 at 03:57 |
| Minimum humidity | 44% on 12 at 14:50 |
| Maximum pressure | 30.049 in. on 12 at 23:58 |
| Minimum pressure | 29.792 in. on 12 at 00:01 |
| Maximum windspeed | 4.6 mph on 12 at 14:57 |
| Maximum gust speed | 9.2 mph from 010 °(N) on 12 at 15:19 |
| Maximum heat index | 37.4°F on 12 at 15:07 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 54% |
| Average dewpoint | 14.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 36.8°F on 13 at 16:16 |
| Minimum temperature | 23.0°F on 13 at 07:53 |
| Maximum humidity | 62% on 13 at 07:42 |
| Minimum humidity | 41% on 13 at 15:25 |
| Maximum pressure | 30.159 in. on 13 at 09:54 |
| Minimum pressure | 30.046 in. on 13 at 00:06 |
| Maximum windspeed | 3.5 mph on 13 at 15:11 |
| Maximum gust speed | 9.2 mph from 339 °(NNW) on 13 at 15:10 |
| Maximum heat index | 36.8°F on 13 at 16:16 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 58% |
| Average dewpoint | 22.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 44.1°F on 14 at 15:39 |
| Minimum temperature | 29.2°F on 14 at 02:17 |
| Maximum humidity | 68% on 14 at 21:51 |
| Minimum humidity | 49% on 14 at 16:42 |
| Maximum pressure | 30.122 in. on 14 at 00:08 |
| Minimum pressure | 30.013 in. on 14 at 14:44 |
| Maximum windspeed | 4.6 mph on 14 at 15:37 |
| Maximum gust speed | 9.2 mph from 343 °(NNW) on 14 at 14:25 |
| Maximum heat index | 44.1°F on 14 at 15:39 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 66% |
| Average dewpoint | 24.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 39.4°F on 15 at 15:27 |
| Minimum temperature | 29.7°F on 15 at 05:22 |
| Maximum humidity | 73% on 15 at 23:59 |
| Minimum humidity | 55% on 15 at 15:18 |
| Maximum pressure | 30.119 in. on 15 at 20:55 |
| Minimum pressure | 30.028 in. on 15 at 04:45 |
| Maximum windspeed | 1.2 mph on 15 at 22:46 |
| Maximum gust speed | 4.6 mph from 084 °(E) on 15 at 14:51 |
| Maximum heat index | 39.4°F on 15 at 15:27 |
24 Hour Graph of this day is not available (20260215.gif)
| 16 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 70% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.02 in. on 16 at 09:46 |
| Maximum temperature | 38.2°F on 16 at 16:19 |
| Minimum temperature | 29.8°F on 16 at 06:06 |
| Maximum humidity | 81% on 16 at 06:44 |
| Minimum humidity | 58% on 16 at 16:18 |
| Maximum pressure | 30.181 in. on 16 at 21:25 |
| Minimum pressure | 30.057 in. on 16 at 02:19 |
| Maximum windspeed | 3.5 mph on 16 at 14:53 |
| Maximum gust speed | 6.9 mph from 352 °(N) on 16 at 12:57 |
| Maximum heat index | 38.2°F on 16 at 16:19 |
24 Hour Graph of this day is not available (20260216.gif)
| 17 February Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 74% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 42.2°F on 17 at 15:36 |
| Minimum temperature | 32.7°F on 17 at 00:44 |
| Maximum humidity | 84% on 17 at 23:59 |
| Minimum humidity | 68% on 17 at 00:28 |
| Maximum pressure | 30.166 in. on 17 at 00:40 |
| Minimum pressure | 30.053 in. on 17 at 23:58 |
| Maximum windspeed | 2.3 mph on 17 at 16:00 |
| Maximum gust speed | 6.9 mph from 202 °(SSW) on 17 at 14:26 |
| Maximum heat index | 42.2°F on 17 at 15:36 |
24 Hour Graph of this day is not available (20260217.gif)
| 18 February Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 89% |
| Average dewpoint | 32.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.05 in. |
| Maximum rain per minute | 0.01 in. on 18 at 21:50 |
| Maximum temperature | 39.3°F on 18 at 12:57 |
| Minimum temperature | 33.6°F on 18 at 04:36 |
| Maximum humidity | 91% on 18 at 12:57 |
| Minimum humidity | 84% on 18 at 00:02 |
| Maximum pressure | 30.054 in. on 18 at 00:07 |
| Minimum pressure | 29.739 in. on 18 at 16:09 |
| Maximum windspeed | 1.2 mph on 18 at 16:18 |
| Maximum gust speed | 4.6 mph from 020 °(NNE) on 18 at 08:46 |
| Maximum heat index | 39.3°F on 18 at 12:57 |
24 Hour Graph of this day is not available (20260218.gif)
| Average and Extremes for Month of February 2026 up to day 18 |
| Average temperature | 28.2°F |
| Average humidity | 60% |
| Average dewpoint | 15.8°F |
| Average barometer | 29.997 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.06 in. |
| Maximum rain per minute | 0.02 in on 16 at 09:46 |
| Maximum temperature | 44.1°F on 14 at 15:39 |
| Minimum temperature | 4.0°F on 08 at 07:10 |
| Maximum humidity | 91% on 18 at 12:57 |
| Minimum humidity | 36% on 09 at 16:31 |
| Maximum pressure | 30.28 in. on 09 at 10:00 |
| Minimum pressure | 29.50 in. on 07 at 04:31 |
| Maximum windspeed | 6.9 mph from 322°(NW) on 11 at 10:58 |
| Maximum gust speed | 16.1 mph from 00°(N) on 08 at 13:35 |
| Maximum heat index | 44.1°F on 14 at 15:39 |
| Avg daily max temp | 34.5°F |
| Avg daily min temp | 22.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 15 |
| Daily Rain Totals |
| 00.02 in. on 3 |
| 00.01 in. on 6 |
| 00.02 in. on 11 |
| 00.03 in. on 16 |
| 00.14 in. on 18 |