this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
![]() Clear sky |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Rain |
![]() Heavy rain |
![]() Heavy rain |
36° | 37° | 32° | 27° | 25° | 37° | 43° | 46° | 46° | 54° |
0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0.06 in | 0.31 in | 0.53 in |
![]() 10 mph |
![]() 10 mph |
![]() 6 mph |
![]() 4 mph |
![]() 3 mph |
![]() 6 mph |
![]() 11 mph |
![]() 9 mph |
![]() 5 mph |
![]() 15 mph |
Saturday Dec 7 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11am - 12pm | Clear sky | ![]() | 36° | 10 mph - Gentle breeze from the NNW | 30.34 inHg | |
12pm - 6pm | Fair | ![]() | 37° | 10 mph - Gentle breeze from the NNW | 30.33 inHg | |
6pm - 12am | Clear sky | ![]() | 32° | 6 mph - Light breeze from the WNW | 30.43 inHg | |
Sunday Dec 8 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 27° | 4 mph - Light breeze from the NNE | 30.51 inHg | |
6am - 12pm | Partly cloudy | ![]() | 25° | 3 mph - Light air from the ENE | 30.53 inHg | |
12pm - 6pm | Cloudy | ![]() | 37° | 6 mph - Light breeze from the S | 30.51 inHg | |
6pm - 12am | Cloudy | ![]() | 43° | 11 mph - Gentle breeze from the SSW | 30.4 inHg | |
Monday Dec 9 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Rain | ![]() | 46° | 0.06 in | 9 mph - Gentle breeze from the SSW | 30.32 inHg |
6am - 12pm | Heavy rain | ![]() | 46° | 0.31 in | 5 mph - Light breeze from the SW | 30.21 inHg |
12pm - 6pm | Heavy rain | ![]() | 54° | 0.53 in | 15 mph - Moderate breeze from the SSW | 30.07 inHg |
6pm - 12am | Heavy rain | ![]() | 55° | 0.39 in | 20 mph - Fresh breeze from the SSW | 29.9 inHg |
Tuesday Dec 10 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Rain | ![]() | 55° | 0.11 in | 20 mph - Fresh breeze from the SSW | 29.78 inHg |
7am - 1pm | Light rain | ![]() | 57° | 0.03 in | 12 mph - Moderate breeze from the SW | 29.82 inHg |
1pm - 7pm | Rain | ![]() | 57° | 0.13 in | 18 mph - Fresh breeze from the SSW | 29.75 inHg |
7pm - 1am | Rain | ![]() | 57° | 0.14 in | 10 mph - Gentle breeze from the SW | 29.8 inHg |
Wednesday Dec 11 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Heavy sleet | ![]() | 48° | 0.26 in | 11 mph - Gentle breeze from the NW | 29.89 inHg |
7am - 1pm | Snow | ![]() | 34° | 0.13 in | 11 mph - Gentle breeze from the NNW | 30.07 inHg |
1pm - 7pm | Partly cloudy | ![]() | 32° | 9 mph - Gentle breeze from the NNW | 30.24 inHg | |
7pm - 1am | Clear sky | ![]() | 28° | 2 mph - Light air from the SW | 30.37 inHg | |
Thursday Dec 12 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Fair | ![]() | 28° | 7 mph - Light breeze from the W | 30.45 inHg | |
7am - 1pm | Fair | ![]() | 25° | 9 mph - Gentle breeze from the NNW | 30.64 inHg | |
1pm - 7pm | Clear sky | ![]() | 30° | 12 mph - Gentle breeze from the NNW | 30.73 inHg | |
7pm - 1am | Clear sky | ![]() | 23° | 9 mph - Gentle breeze from the N | 30.79 inHg | |
Friday Dec 13 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 23° | 6 mph - Light breeze from the NE | 30.78 inHg | |
7am - 1pm | Cloudy | ![]() | 25° | 7 mph - Light breeze from the NE | 30.74 inHg | |
1pm - 7pm | Cloudy | ![]() | 39° | 5 mph - Light breeze from the ESE | 30.62 inHg | |
7pm - 1am | Cloudy | ![]() | 34° | 8 mph - Gentle breeze from the ENE | 30.53 inHg | |
Saturday Dec 14 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Cloudy | ![]() | 37° | 7 mph - Light breeze from the NE | 30.39 inHg | |
7am - 1pm | Heavy rain | ![]() | 45° | 0.86 in | 11 mph - Gentle breeze from the NE | 30.21 inHg |
1pm - 7pm | Heavy rain | ![]() | 54° | 0.84 in | 17 mph - Moderate breeze from the E | 29.87 inHg |
7pm - 1am | Heavy rain | ![]() | 55° | 0.44 in | 10 mph - Gentle breeze from the S | 29.67 inHg |
Sunday Dec 15 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Heavy rain | ![]() | 59° | 0.35 in | 15 mph - Moderate breeze from the S | 29.5 inHg |
7am - 1pm | Partly cloudy | ![]() | 57° | 13 mph - Moderate breeze from the S | 29.33 inHg | |
1pm - 7pm | Fair | ![]() | 55° | 19 mph - Fresh breeze from the SSW | 29.3 inHg | |
7pm - 1am | Fair | ![]() | 48° | 15 mph - Moderate breeze from the WSW | 29.38 inHg | |
Monday Dec 16 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Fair | ![]() | 43° | 15 mph - Moderate breeze from the WSW | 29.52 inHg | |
7am - 1pm | Partly cloudy | ![]() | 43° | 16 mph - Moderate breeze from the WSW | 29.69 inHg |
Saturday Dec 7 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11am - 12pm | Clear sky | ![]() | 36° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
11am - 12pm | Clear sky | ![]() | 36° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
12pm - 1pm | Clear sky | ![]() | 37° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
1pm - 2pm | Fair | ![]() | 37° | 9 mph - Gentle breeze from the NW | 30 inHg | |
2pm - 3pm | Cloudy | ![]() | 36° | 9 mph - Gentle breeze from the NW | 30 inHg | |
3pm - 4pm | Partly cloudy | ![]() | 36° | 9 mph - Gentle breeze from the NW | 30 inHg | |
4pm - 5pm | Fair | ![]() | 34° | 7 mph - Light breeze from the NW | 30 inHg | |
5pm - 6pm | Clear sky | ![]() | 34° | 6 mph - Light breeze from the WNW | 30 inHg | |
6pm - 7pm | Clear sky | ![]() | 32° | 6 mph - Light breeze from the WNW | 30 inHg | |
7pm - 8pm | Clear sky | ![]() | 30° | 6 mph - Light breeze from the NW | 30 inHg | |
8pm - 9pm | Clear sky | ![]() | 30° | 7 mph - Light breeze from the NW | 30 inHg | |
9pm - 10pm | Clear sky | ![]() | 28° | 6 mph - Light breeze from the NNW | 30 inHg | |
10pm - 11pm | Clear sky | ![]() | 28° | 6 mph - Light breeze from the N | 31 inHg | |
Sunday Dec 8 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Clear sky | ![]() | 27° | 4 mph - Light breeze from the N | 31 inHg | |
12am - 1am | Clear sky | ![]() | 27° | 4 mph - Light breeze from the NNE | 31 inHg | |
1am - 2am | Clear sky | ![]() | 27° | 4 mph - Light breeze from the N | 31 inHg | |
2am - 3am | Clear sky | ![]() | 25° | 4 mph - Light breeze from the N | 31 inHg | |
3am - 4am | Clear sky | ![]() | 25° | 3 mph - Light air from the N | 31 inHg | |
4am - 5am | Clear sky | ![]() | 25° | 3 mph - Light air from the N | 31 inHg | |
5am - 6am | Clear sky | ![]() | 25° | 3 mph - Light air from the NE | 31 inHg | |
6am - 7am | Clear sky | ![]() | 25° | 3 mph - Light air from the ENE | 31 inHg | |
7am - 8am | Clear sky | ![]() | 25° | 3 mph - Light air from the E | 31 inHg | |
8am - 9am | Clear sky | ![]() | 27° | 3 mph - Light air from the E | 31 inHg | |
9am - 10am | Partly cloudy | ![]() | 30° | 1 mph - Light air from the E | 31 inHg | |
10am - 11am | Partly cloudy | ![]() | 32° | 2 mph - Light air from the SE | 31 inHg | |
11am - 12pm | Partly cloudy | ![]() | 36° | 5 mph - Light breeze from the SSE | 31 inHg | |
12pm - 1pm | Partly cloudy | ![]() | 37° | 6 mph - Light breeze from the S | 31 inHg | |
1pm - 2pm | Partly cloudy | ![]() | 37° | 8 mph - Gentle breeze from the S | 30 inHg | |
2pm - 3pm | Cloudy | ![]() | 39° | 9 mph - Gentle breeze from the S | 30 inHg | |
3pm - 4pm | Cloudy | ![]() | 39° | 9 mph - Gentle breeze from the S | 30 inHg | |
4pm - 5pm | Cloudy | ![]() | 39° | 9 mph - Gentle breeze from the SSW | 30 inHg | |
5pm - 6pm | Cloudy | ![]() | 41° | 9 mph - Gentle breeze from the SSW | 30 inHg | |
6pm - 7pm | Cloudy | ![]() | 43° | 11 mph - Gentle breeze from the SSW | 30 inHg | |
7pm - 8pm | Cloudy | ![]() | 45° | 11 mph - Gentle breeze from the SSW | 30 inHg | |
8pm - 9pm | Cloudy | ![]() | 45° | 10 mph - Gentle breeze from the SSW | 30 inHg | |
9pm - 10pm | Cloudy | ![]() | 45° | 10 mph - Gentle breeze from the SSW | 30 inHg | |
10pm - 11pm | Partly cloudy | ![]() | 46° | 11 mph - Gentle breeze from the SSW | 30 inHg | |
Monday Dec 9 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Partly cloudy | ![]() | 46° | 11 mph - Gentle breeze from the SSW | 30 inHg | |
12am - 1am | Cloudy | ![]() | 46° | 9 mph - Gentle breeze from the SSW | 30 inHg | |
1am - 2am | Cloudy | ![]() | 46° | 8 mph - Gentle breeze from the SSW | 30 inHg | |
2am - 3am | Cloudy | ![]() | 48° | 8 mph - Gentle breeze from the SSW | 30 inHg | |
3am - 4am | Cloudy | ![]() | 48° | 8 mph - Gentle breeze from the SSW | 30 inHg | |
4am - 5am | Rain | ![]() | 50° | 0.02 in | 8 mph - Gentle breeze from the SW | 30 inHg |
5am - 6am | Rain | ![]() | 48° | 0.03 in | 6 mph - Light breeze from the SW | 30 inHg |
6am - 7am | Heavy rain | ![]() | 46° | 0.05 in | 5 mph - Light breeze from the SW | 30 inHg |
7am - 8am | Rain | ![]() | 46° | 0.04 in | 6 mph - Light breeze from the WSW | 30 inHg |
8am - 9am | Rain | ![]() | 50° | 0.01 in | 11 mph - Gentle breeze from the SSW | 30 inHg |
9am - 10am | Heavy rain | ![]() | 54° | 0.06 in | 15 mph - Moderate breeze from the SSW | 30 inHg |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Islip-United States 2019-12-07T08:20:20 |