| Today |
Tonight |
Columbus Day |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
| Rain | Rain | Chance Light Rain then Mostly Sunny | Mostly Clear | Mostly Sunny | Slight Chance Rain Showers | Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy then Slight Chance Rain Showers |
| Hi: 67° | Lo: 57° | Hi: 70° | Lo: 56° | Hi: 69° | Lo: 61° | Hi: 73° | Lo: 52° | Hi: 64° | Lo: 51° |
| Today |
|
Rain. Cloudy, with a high near 67. East wind around 17 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
| Tonight |
|
Rain before 8pm, then rain and a chance of thunderstorms. Cloudy. Low around 57, with temperatures rising to around 60 overnight. Northeast wind 12 to 18 mph, with gusts as high as 30 mph. Chance of precipitation is 90%. New rainfall amounts between three quarters and one inch possible. |
| Columbus Day |
|
A chance of rain and a slight chance of thunderstorms before 8am, then a chance of rain showers between 8am and 11am. Mostly sunny, with a high near 70. North wind 7 to 14 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Monday Night |
|
Mostly clear. Low around 56, with temperatures rising to around 58 overnight. North wind around 6 mph. |
| Tuesday |
|
Mostly sunny, with a high near 69. Southeast wind 3 to 12 mph. |
| Tuesday Night |
|
A slight chance of rain showers between 8pm and 2am. Partly cloudy. Low around 61, with temperatures rising to around 63 overnight. |
| Wednesday |
|
Sunny, with a high near 73. |
| Wednesday Night |
|
Mostly clear, with a low around 52. |
| Thursday |
|
Mostly sunny, with a high near 64. |
| Thursday Night |
|
A slight chance of rain showers after 2am. Partly cloudy, with a low around 51. |
| Friday |
|
A chance of rain showers. Mostly cloudy, with a high near 66. Chance of precipitation is 50%. |
| Friday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 50. Chance of precipitation is 50%. |
| Saturday |
|
A chance of rain showers. Partly sunny, with a high near 61. Chance of precipitation is 40%. |
| Saturday Night |
|
A chance of rain showers before 2am. Mostly cloudy, with a low around 42. |
Sunday Oct 11 2026
7:00 am
6:20 pm Daylength: 11:19
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8am - 11am | ![]() | partly cloudy definitely light rain | 66° | 0.16 in for next 6 hours Chance of precipitation 98% | 15 mph - Moderate breeze from the ESE gusts up to 23 mph | 78 % |
| 11am - 12pm | ![]() | partly cloudy definitely light rain | 66° | Chance of precipitation 98% | 15 mph - Moderate breeze from the ESE gusts up to 23 mph | 81 % |
| 12pm - 1pm | ![]() | partly cloudy definitely light rain | 66° | Chance of precipitation 98% | 15 mph - Moderate breeze from the East gusts up to 24 mph | 81 % |
| 1pm - 2pm | ![]() | partly cloudy definitely moderate rain | 66° | 0.55 in for next 6 hours Chance of precipitation 98% | 16 mph - Moderate breeze from the East gusts up to 24 mph | 84 % |
| 2pm - 3pm | ![]() | partly cloudy definitely moderate rain | 66° | Chance of precipitation 98% | 16 mph - Moderate breeze from the East gusts up to 25 mph | 87 % |
| 3pm - 4pm | ![]() | partly cloudy definitely moderate rain | 66° | Chance of precipitation 98% | 17 mph - Moderate breeze from the East gusts up to 26 mph | 90 % |
| 4pm - 5pm | ![]() | partly cloudy definitely moderate rain | 66° | Chance of precipitation 98% | 17 mph - Moderate breeze from the East gusts up to 26 mph | 87 % |
| 5pm - 6pm | ![]() | partly cloudy definitely moderate rain | 66° | Chance of precipitation 98% | 17 mph - Moderate breeze from the East gusts up to 28 mph | 90 % |
| 6pm - 7pm | ![]() | partly cloudy definitely moderate rain | 66° | Chance of precipitation 98% | 17 mph - Moderate breeze from the East gusts up to 29 mph | 90 % |
| 7pm - 8pm | ![]() | partly cloudy slight chance thunderstorms definitely light rain | 64° | 0.34 in for next 6 hours Chance of precipitation 86% | 18 mph - Moderate breeze from the East gusts up to 30 mph | 97 % |
| 8pm - 9pm | ![]() | partly cloudy slight chance thunderstorms definitely light rain | 64° | Chance of precipitation 86% | 17 mph - Moderate breeze from the East gusts up to 29 mph | 100 % |
| 9pm - 10pm | ![]() | partly cloudy slight chance thunderstorms definitely light rain | 64° | Chance of precipitation 86% | 15 mph - Moderate breeze from the East gusts up to 25 mph | 100 % |
| 10pm - 11pm | ![]() | partly cloudy chance thunderstorms likely light rain | 64° | Chance of precipitation 86% | 14 mph - Moderate breeze from the ENE gusts up to 23 mph | 100 % |
Monday Oct 12 2026
7:02 am
6:18 pm Daylength: 11:17
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | partly cloudy chance thunderstorms likely light rain | 64° | Chance of precipitation 86% | 13 mph - Moderate breeze from the NE gusts up to 21 mph | 100 % |
| 12am - 1am | ![]() | partly cloudy chance thunderstorms likely light rain | 64° | Chance of precipitation 86% | 12 mph - Gentle breeze from the NE gusts up to 18 mph | 100 % |
| 1am - 2am | ![]() | partly cloudy slight chance thunderstorms chance light rain | 64° | 0.03 in for next 6 hours Chance of precipitation 86% | 12 mph - Gentle breeze from the NE gusts up to 17 mph | 100 % |
| 2am - 3am | ![]() | partly cloudy slight chance thunderstorms chance light rain | 62° | Chance of precipitation 86% | 12 mph - Gentle breeze from the NNE gusts up to 18 mph | 100 % |
| 3am - 4am | ![]() | partly cloudy slight chance thunderstorms chance light rain | 62° | Chance of precipitation 86% | 13 mph - Moderate breeze from the NNE gusts up to 20 mph | 100 % |
| 4am - 5am | ![]() | partly cloudy slight chance thunderstorms chance light rain | 60° | Chance of precipitation 86% | 13 mph - Moderate breeze from the NNE gusts up to 20 mph | 100 % |
| 5am - 6am | ![]() | partly cloudy slight chance thunderstorms chance light rain | 59° | Chance of precipitation 86% | 13 mph - Moderate breeze from the NNE gusts up to 21 mph | 100 % |
| 6am - 7am | ![]() | partly cloudy slight chance thunderstorms chance light rain | 59° | Chance of precipitation 86% | 13 mph - Moderate breeze from the NNE gusts up to 21 mph | 100 % |
| 7am - 8am | ![]() | overcast chance light rain showers | 59° | 0.02 in for next 6 hours Chance of precipitation 38% | 13 mph - Moderate breeze from the NNE gusts up to 21 mph | 100 % |
| 8am - 9am | ![]() | overcast chance light rain showers | 60° | Chance of precipitation 38% | 14 mph - Moderate breeze from the North gusts up to 21 mph | 100 % |
| 9am - 10am | ![]() | overcast chance light rain showers | 64° | Chance of precipitation 38% | 14 mph - Moderate breeze from the North gusts up to 22 mph | 87 % |
| 10am - 11am | ![]() | partly cloudy | 66° | Chance of precipitation 38% | 14 mph - Moderate breeze from the North gusts up to 21 mph | 81 % |
| 11am - 12pm | ![]() | some clouds | 68° | Chance of precipitation 38% | 13 mph - Moderate breeze from the North gusts up to 21 mph | 75 % |
| 12pm - 1pm | ![]() | no clouds | 68° | Chance of precipitation 38% | 13 mph - Moderate breeze from the North gusts up to 18 mph | 76 % |
| 1pm - 2pm | ![]() | no clouds | 69° | Chance of precipitation 38% | 10 mph - Gentle breeze from the North gusts up to 17 mph | 75 % |
| 2pm - 3pm | ![]() | no clouds | 71° | Chance of precipitation 38% | 9 mph - Gentle breeze from the North gusts up to 15 mph | 74 % |
| 3pm - 4pm | ![]() | no clouds | 71° | Chance of precipitation 38% | 8 mph - Gentle breeze from the NNW gusts up to 13 mph | 73 % |
| 4pm - 5pm | ![]() | no clouds | 69° | Chance of precipitation 38% | 7 mph - Light breeze from the NNW gusts up to 12 mph | 79 % |
| 5pm - 6pm | ![]() | no clouds | 68° | Chance of precipitation 38% | 6 mph - Light breeze from the NNW gusts up to 10 mph | 78 % |
| 6pm - 7pm | ![]() | no clouds | 66° | Chance of precipitation 38% | 6 mph - Light breeze from the NNW gusts up to 9 mph | 84 % |
| 7pm - 8pm | ![]() | some clouds | 66° | 5 mph - Light breeze from the NNW gusts up to 7 mph | 87 % | |
| 8pm - 9pm | ![]() | no clouds | 64° | 5 mph - Light breeze from the NNW gusts up to 7 mph | 90 % | |
| 9pm - 10pm | ![]() | no clouds | 64° | 5 mph - Light breeze from the North gusts up to 7 mph | 93 % | |
| 10pm - 11pm | ![]() | no clouds | 64° | 3 mph - Light air from the North gusts up to 7 mph | 90 % | |
Tuesday Oct 13 2026
7:03 am
6:17 pm Daylength: 11:14
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | no clouds | 60° | 3 mph - Light air from the North gusts up to 6 mph | 97 % | |
| 2am - 5am | ![]() | some clouds | 59° | 3 mph - Light air from the NNE gusts up to 5 mph | 100 % | |
| 5am - 8am | ![]() | some clouds | 59° | 3 mph - Light air from the ENE gusts up to 6 mph | 100 % | |
| 8am - 11am | ![]() | some clouds | 66° | 8 mph - Gentle breeze from the SE gusts up to 10 mph | 84 % | |
| 11am - 2pm | ![]() | some clouds | 68° | 10 mph - Gentle breeze from the South gusts up to 15 mph | 78 % | |
| 2pm - 5pm | ![]() | some clouds | 68° | 12 mph - Gentle breeze from the South gusts up to 17 mph | 81 % | |
| 5pm - 8pm | ![]() | some clouds slight chance light rain showers | 66° | Chance of precipitation 19% | 13 mph - Moderate breeze from the SSW gusts up to 21 mph | 93 % |
Wednesday Oct 14 2026
7:04 am
6:15 pm Daylength: 11:11
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 64° | Chance of precipitation 19% | 13 mph - Moderate breeze from the SW gusts up to 21 mph | 100 % |
| 2am - 8am | ![]() | no clouds | 66° | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 94 % | |
| 8am - 2pm | ![]() | no clouds | 73° | 12 mph - Gentle breeze from the West gusts up to 17 mph | 66 % | |
| 2pm - 8pm | ![]() | no clouds | 66° | 9 mph - Gentle breeze from the NW gusts up to 17 mph | 70 % | |
Thursday Oct 15 2026
7:05 am
6:13 pm Daylength: 11:09
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the North gusts up to 15 mph | 84 % | |
| 2am - 8am | ![]() | no clouds | 55° | 9 mph - Gentle breeze from the North gusts up to 16 mph | 84 % | |
| 8am - 2pm | ![]() | no clouds | 64° | 9 mph - Gentle breeze from the North gusts up to 14 mph | 52 % | |
| 2pm - 8pm | ![]() | some clouds | 59° | Chance of precipitation 18% | 7 mph - Light breeze from the NNE gusts up to 10 mph | 62 % |
Friday Oct 16 2026
7:06 am
6:12 pm Daylength: 11:06
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 55° | Chance of precipitation 18% | 7 mph - Light breeze from the East gusts up to 13 mph | 77 % |
| 2am - 8am | ![]() | overcast chance light rain showers | 55° | Chance of precipitation 53% | 9 mph - Gentle breeze from the SE gusts up to 16 mph | 83 % |
| 8am - 2pm | ![]() | overcast chance light rain showers | 64° | Chance of precipitation 53% | 15 mph - Moderate breeze from the South gusts up to 23 mph | 67 % |
| 2pm - 8pm | ![]() | partly cloudy chance light rain showers | 62° | Chance of precipitation 47% | 15 mph - Moderate breeze from the SSW gusts up to 28 mph | 78 % |
Saturday Oct 17 2026
7:07 am
6:10 pm Daylength: 11:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy chance light rain showers | 57° | Chance of precipitation 47% | 16 mph - Moderate breeze from the WSW gusts up to 30 mph | 84 % |
| 2am - 8am | ![]() | overcast slight chance light rain showers | 53° | Chance of precipitation 27% | 18 mph - Moderate breeze from the WNW gusts up to 31 mph | 83 % |
| 8am - 2pm | ![]() | overcast chance light rain showers | 60° | Chance of precipitation 27% | 18 mph - Moderate breeze from the WNW gusts up to 29 mph | 55 % |
| 2pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 53° | Chance of precipitation 27% | 15 mph - Moderate breeze from the NW gusts up to 26 mph | 66 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Massapequa NY-40.66--73.47. Data was generated at 2026-10-11T10:40:18-04:00 |