Overnight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Patchy Fog | Patchy Fog then Mostly Sunny | Mostly Clear | Mostly Sunny | Mostly Cloudy | Cloudy then Slight Chance Rain Showers | Chance Rain Showers | Rain Showers Likely | Chance Rain Showers | Chance Rain Showers |
Lo: 64° | Hi: 75° | Lo: 59° | Hi: 73° | Lo: 63° | Hi: 75° | Lo: 67° | Hi: 75° | Lo: 67° | Hi: 74° |
Overnight |
Patchy fog. Partly cloudy, with a low around 64. Northeast wind around 7 mph. | |
Sunday |
Patchy fog before 9am. Mostly sunny. High near 75, with temperatures falling to around 72 in the afternoon. East wind 8 to 13 mph. | |
Sunday Night |
Mostly clear, with a low around 59. East wind 6 to 10 mph. | |
Monday |
Mostly sunny, with a high near 73. East wind 6 to 10 mph. | |
Monday Night |
Mostly cloudy, with a low around 63. East wind 6 to 9 mph. | |
Tuesday |
A slight chance of rain showers after 2pm. Cloudy, with a high near 75. | |
Tuesday Night |
A chance of rain showers. Cloudy, with a low around 67. Chance of precipitation is 50%. | |
Wednesday |
Rain showers likely. Cloudy, with a high near 75. Chance of precipitation is 60%. | |
Wednesday Night |
A chance of rain showers. Cloudy, with a low around 67. Chance of precipitation is 50%. | |
Thursday |
A chance of rain showers. Cloudy, with a high near 74. Chance of precipitation is 40%. | |
Thursday Night |
A chance of rain showers. Mostly cloudy, with a low around 64. Chance of precipitation is 40%. | |
Friday |
A slight chance of rain showers. Mostly cloudy, with a high near 74. | |
Friday Night |
A slight chance of rain showers. Mostly cloudy, with a low around 62. | |
Saturday |
A slight chance of rain showers before 8am. Partly sunny, with a high near 71. |
Sunday Sep 15 2024 6:35 am 7:02 pm Daylength: 12:27 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
1am - 4am | partly cloudy patchy fog | 66° | 6 mph - Light breeze from the ENE gusts up to 6 mph | 90 % | ||
4am - 5am | partly cloudy patchy fog | 64° | 6 mph - Light breeze from the ENE gusts up to 6 mph | 93 % | ||
5am - 6am | partly cloudy patchy fog | 66° | 7 mph - Light breeze from the ENE gusts up to 7 mph | 93 % | ||
6am - 7am | partly cloudy patchy fog | 66° | 8 mph - Gentle breeze from the ENE gusts up to 9 mph | 93 % | ||
7am - 8am | partly cloudy patchy fog | 66° | 9 mph - Gentle breeze from the ENE gusts up to 10 mph | 90 % | ||
8am - 9am | some clouds | 69° | 9 mph - Gentle breeze from the ENE gusts up to 12 mph | 79 % | ||
9am - 10am | some clouds | 73° | 10 mph - Gentle breeze from the East gusts up to 13 mph | 66 % | ||
10am - 11am | no clouds | 75° | 10 mph - Gentle breeze from the East gusts up to 14 mph | 64 % | ||
11am - 12pm | no clouds | 75° | 10 mph - Gentle breeze from the East gusts up to 14 mph | 59 % | ||
12pm - 1pm | no clouds | 75° | 12 mph - Gentle breeze from the East gusts up to 15 mph | 58 % | ||
1pm - 2pm | no clouds | 75° | 12 mph - Gentle breeze from the East gusts up to 15 mph | 57 % | ||
2pm - 3pm | no clouds | 75° | 12 mph - Gentle breeze from the East gusts up to 15 mph | 56 % | ||
3pm - 4pm | no clouds | 75° | 12 mph - Gentle breeze from the East gusts up to 16 mph | 58 % | ||
4pm - 5pm | no clouds | 75° | 12 mph - Gentle breeze from the East gusts up to 16 mph | 57 % | ||
5pm - 6pm | no clouds | 71° | 10 mph - Gentle breeze from the East gusts up to 15 mph | 61 % | ||
6pm - 7pm | no clouds | 71° | 9 mph - Gentle breeze from the East gusts up to 14 mph | 63 % | ||
7pm - 8pm | no clouds | 68° | 8 mph - Gentle breeze from the East gusts up to 13 mph | 68 % | ||
8pm - 9pm | no clouds | 68° | 7 mph - Light breeze from the East gusts up to 12 mph | 68 % | ||
9pm - 10pm | no clouds | 66° | 7 mph - Light breeze from the East gusts up to 10 mph | 73 % | ||
10pm - 11pm | no clouds | 66° | 6 mph - Light breeze from the East gusts up to 10 mph | 76 % | ||
Monday Sep 16 2024 6:36 am 7:00 pm Daylength: 12:24 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | no clouds | 66° | 5 mph - Light breeze from the East gusts up to 9 mph | 76 % | ||
12am - 1am | no clouds | 64° | 5 mph - Light breeze from the East gusts up to 9 mph | 78 % | ||
1am - 2am | no clouds | 64° | 5 mph - Light breeze from the ENE gusts up to 8 mph | 81 % | ||
2am - 3am | no clouds | 62° | 5 mph - Light breeze from the ENE gusts up to 9 mph | 81 % | ||
3am - 4am | no clouds | 62° | 6 mph - Light breeze from the ENE gusts up to 9 mph | 83 % | ||
4am - 5am | no clouds | 60° | 6 mph - Light breeze from the NE gusts up to 10 mph | 90 % | ||
5am - 6am | no clouds | 60° | 6 mph - Light breeze from the NE gusts up to 10 mph | 90 % | ||
6am - 7am | no clouds | 62° | 7 mph - Light breeze from the NE gusts up to 12 mph | 87 % | ||
7am - 8am | no clouds | 64° | 7 mph - Light breeze from the NE gusts up to 12 mph | 84 % | ||
8am - 9am | some clouds | 66° | 8 mph - Gentle breeze from the ENE gusts up to 12 mph | 75 % | ||
9am - 10am | some clouds | 71° | 8 mph - Gentle breeze from the ENE gusts up to 12 mph | 66 % | ||
10am - 11am | some clouds | 73° | 9 mph - Gentle breeze from the ENE gusts up to 12 mph | 62 % | ||
11am - 12pm | some clouds | 75° | 9 mph - Gentle breeze from the East gusts up to 12 mph | 57 % | ||
12pm - 1pm | some clouds | 75° | 10 mph - Gentle breeze from the East gusts up to 12 mph | 58 % | ||
1pm - 2pm | some clouds | 75° | 10 mph - Gentle breeze from the East gusts up to 12 mph | 59 % | ||
2pm - 3pm | some clouds | 75° | 10 mph - Gentle breeze from the East gusts up to 12 mph | 62 % | ||
3pm - 5pm | some clouds | 75° | 10 mph - Gentle breeze from the East gusts up to 13 mph | 66 % | ||
5pm - 8pm | partly cloudy | 68° | 6 mph - Light breeze from the East gusts up to 10 mph | 84 % | ||
8pm - 11pm | partly cloudy | 68° | 5 mph - Light breeze from the East gusts up to 8 mph | 90 % | ||
Tuesday Sep 17 2024 6:37 am 6:59 pm Daylength: 12:22 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | partly cloudy | 66° | 5 mph - Light breeze from the East gusts up to 7 mph | 90 % | ||
2am - 5am | partly cloudy | 66° | 6 mph - Light breeze from the ENE gusts up to 9 mph | 93 % | ||
5am - 8am | partly cloudy | 66° | Chance of precipitation 15% | 7 mph - Light breeze from the ENE gusts up to 12 mph | 94 % | |
8am - 11am | partly cloudy | 73° | Chance of precipitation 15% | 9 mph - Gentle breeze from the ENE gusts up to 13 mph | 79 % | |
11am - 2pm | overcast slight chance light rain showers | 73° | Chance of precipitation 15% | 10 mph - Gentle breeze from the East gusts up to 14 mph | 81 % | |
2pm - 5pm | overcast slight chance light rain showers | 73° | Chance of precipitation 15% | 10 mph - Gentle breeze from the East gusts up to 15 mph | 81 % | |
5pm - 8pm | partly cloudy chance light rain showers | 69° | Chance of precipitation 36% | 8 mph - Gentle breeze from the East gusts up to 14 mph | 94 % | |
Wednesday Sep 18 2024 6:38 am 6:57 pm Daylength: 12:19 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | partly cloudy chance light rain showers | 68° | Chance of precipitation 36% | 8 mph - Gentle breeze from the East gusts up to 13 mph | 96 % | |
2am - 8am | overcast chance light rain showers | 68° | Chance of precipitation 39% | 10 mph - Gentle breeze from the East gusts up to 16 mph | 97 % | |
8am - 2pm | overcast chance light rain showers | 73° | Chance of precipitation 39% | 12 mph - Gentle breeze from the East gusts up to 17 mph | 88 % | |
2pm - 8pm | partly cloudy chance light rain showers | 71° | Chance of precipitation 39% | 9 mph - Gentle breeze from the East gusts up to 15 mph | 90 % | |
Thursday Sep 19 2024 6:39 am 6:55 pm Daylength: 12:16 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | partly cloudy chance light rain showers | 68° | Chance of precipitation 39% | 8 mph - Gentle breeze from the ENE gusts up to 13 mph | 96 % | |
2am - 8am | overcast chance light rain showers | 68° | Chance of precipitation 34% | 10 mph - Gentle breeze from the NE gusts up to 15 mph | 94 % | |
8am - 2pm | overcast chance light rain showers | 73° | Chance of precipitation 34% | 12 mph - Gentle breeze from the ENE gusts up to 17 mph | 85 % | |
2pm - 8pm | partly cloudy chance light rain showers | 69° | Chance of precipitation 29% | 9 mph - Gentle breeze from the ENE gusts up to 14 mph | 90 % | |
Friday Sep 20 2024 6:40 am 6:53 pm Daylength: 12:14 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | partly cloudy slight chance light rain showers | 68° | Chance of precipitation 29% | 9 mph - Gentle breeze from the NE gusts up to 15 mph | 90 % | |
2am - 8am | overcast slight chance light rain showers | 68° | Chance of precipitation 17% | 12 mph - Gentle breeze from the NE gusts up to 18 mph | 87 % | |
8am - 2pm | overcast slight chance light rain showers | 73° | Chance of precipitation 17% | 14 mph - Moderate breeze from the ENE gusts up to 20 mph | 76 % | |
2pm - 8pm | partly cloudy slight chance light rain showers | 68° | Chance of precipitation 18% | 13 mph - Moderate breeze from the ENE gusts up to 20 mph | 81 % | |
Saturday Sep 21 2024 6:41 am 6:52 pm Daylength: 12:11 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | partly cloudy | 64° | Chance of precipitation 18% | 13 mph - Moderate breeze from the NE gusts up to 20 mph | 84 % | |
2am - 8am | partly cloudy | 64° | Chance of precipitation 14% | 14 mph - Moderate breeze from the NE gusts up to 22 mph | 81 % | |
8am - 2pm | some clouds | 68° | Chance of precipitation 14% | 15 mph - Moderate breeze from the ENE gusts up to 21 mph | 70 % | |
2pm - 8pm | some clouds slight chance light rain showers | 66° | Chance of precipitation 14% | 13 mph - Moderate breeze from the ENE gusts up to 20 mph | 75 % |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 933wmoUnit:mSSE of Massapequa NY-40.66--73.47. Data was generated at 2024-09-15T03:44:16-04:00 |