| Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
| Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Partly Cloudy | Chance Rain Showers | Showers And Thunderstorms Likely | Showers And Thunderstorms Likely |
| Lo: 66° | Hi: 80° | Lo: 63° | Hi: 80° | Lo: 65° | Hi: 81° | Lo: 70° | Hi: 81° | Lo: 70° | Hi: 83° |
| Tonight |
|
Mostly clear, with a low around 66. Southwest wind 7 to 10 mph. |
| Monday |
|
Sunny, with a high near 80. Southwest wind 7 to 12 mph. |
| Monday Night |
|
Mostly clear, with a low around 63. Southwest wind 7 to 10 mph. |
| Tuesday |
|
Sunny, with a high near 80. West wind 7 to 12 mph. |
| Tuesday Night |
|
Mostly clear, with a low around 65. West wind 6 to 9 mph. |
| Wednesday |
|
Sunny, with a high near 81. |
| Wednesday Night |
|
Partly cloudy, with a low around 70. |
| Thursday |
|
A chance of rain showers after 8am. Partly sunny, with a high near 81. Chance of precipitation is 30%. |
| Thursday Night |
|
A chance of rain showers before 8pm, then showers and thunderstorms likely. Mostly cloudy, with a low around 70. Chance of precipitation is 60%. |
| Friday |
|
Showers and thunderstorms likely. Partly sunny, with a high near 83. Chance of precipitation is 60%. |
| Friday Night |
|
A chance of showers and thunderstorms before 8pm. Partly cloudy, with a low around 68. Chance of precipitation is 30%. |
| Saturday |
|
Mostly sunny, with a high near 82. |
| Saturday Night |
|
Partly cloudy, with a low around 66. |
| Sunday |
|
Mostly sunny, with a high near 80. |
Sunday Aug 23 2026
6:12 am
7:40 pm Daylength: 13:28
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 4pm - 7pm | ![]() | no clouds | 77° | Chance of precipitation 63% | 10 mph - Gentle breeze from the SSW gusts up to 17 mph | 71 % |
| 7pm - 8pm | ![]() | no clouds | 75° | 10 mph - Gentle breeze from the SW gusts up to 17 mph | 76 % | |
| 8pm - 9pm | ![]() | no clouds | 75° | 9 mph - Gentle breeze from the SW gusts up to 16 mph | 76 % | |
| 9pm - 10pm | ![]() | no clouds | 73° | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 76 % | |
| 10pm - 11pm | ![]() | no clouds | 73° | 8 mph - Gentle breeze from the WSW gusts up to 10 mph | 79 % | |
Monday Aug 24 2026
6:13 am
7:38 pm Daylength: 13:26
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | no clouds | 71° | 7 mph - Light breeze from the West gusts up to 9 mph | 79 % | |
| 12am - 1am | ![]() | no clouds | 69° | 7 mph - Light breeze from the West gusts up to 9 mph | 81 % | |
| 1am - 2am | ![]() | no clouds | 69° | 7 mph - Light breeze from the West gusts up to 9 mph | 81 % | |
| 2am - 3am | ![]() | no clouds | 68° | 7 mph - Light breeze from the West gusts up to 9 mph | 81 % | |
| 3am - 4am | ![]() | no clouds | 68° | 7 mph - Light breeze from the West gusts up to 9 mph | 82 % | |
| 4am - 5am | ![]() | no clouds | 66° | 7 mph - Light breeze from the West gusts up to 9 mph | 84 % | |
| 5am - 6am | ![]() | no clouds | 66° | 7 mph - Light breeze from the West gusts up to 9 mph | 81 % | |
| 6am - 7am | ![]() | no clouds | 66° | 7 mph - Light breeze from the West gusts up to 9 mph | 83 % | |
| 7am - 8am | ![]() | no clouds | 68° | 7 mph - Light breeze from the WSW gusts up to 9 mph | 81 % | |
| 8am - 9am | ![]() | no clouds | 71° | 8 mph - Gentle breeze from the WSW gusts up to 10 mph | 73 % | |
| 9am - 10am | ![]() | no clouds | 73° | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 69 % | |
| 10am - 11am | ![]() | no clouds | 75° | 10 mph - Gentle breeze from the SW gusts up to 17 mph | 62 % | |
| 11am - 12pm | ![]() | no clouds | 77° | 10 mph - Gentle breeze from the SW gusts up to 17 mph | 56 % | |
| 12pm - 1pm | ![]() | no clouds | 78° | 12 mph - Gentle breeze from the SW gusts up to 18 mph | 54 % | |
| 1pm - 2pm | ![]() | no clouds | 80° | 10 mph - Gentle breeze from the SSW gusts up to 17 mph | 52 % | |
| 2pm - 3pm | ![]() | no clouds | 80° | 12 mph - Gentle breeze from the SSW gusts up to 18 mph | 53 % | |
| 3pm - 4pm | ![]() | some clouds | 80° | 12 mph - Gentle breeze from the SSW gusts up to 18 mph | 55 % | |
| 4pm - 5pm | ![]() | some clouds | 80° | 12 mph - Gentle breeze from the SSW gusts up to 18 mph | 58 % | |
| 5pm - 6pm | ![]() | no clouds | 77° | 10 mph - Gentle breeze from the SSW gusts up to 17 mph | 60 % | |
| 6pm - 7pm | ![]() | no clouds | 75° | 9 mph - Gentle breeze from the SW gusts up to 16 mph | 64 % | |
| 7pm - 8pm | ![]() | no clouds | 73° | 8 mph - Gentle breeze from the WSW gusts up to 10 mph | 66 % | |
| 8pm - 9pm | ![]() | no clouds | 71° | 8 mph - Gentle breeze from the WSW gusts up to 10 mph | 71 % | |
| 9pm - 10pm | ![]() | no clouds | 71° | 7 mph - Light breeze from the West gusts up to 9 mph | 73 % | |
| 10pm - 11pm | ![]() | no clouds | 69° | 7 mph - Light breeze from the West gusts up to 9 mph | 76 % | |
Tuesday Aug 25 2026
6:14 am
7:37 pm Daylength: 13:23
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | no clouds | 68° | 7 mph - Light breeze from the West gusts up to 9 mph | 76 % | |
| 12am - 1am | ![]() | no clouds | 68° | 7 mph - Light breeze from the West gusts up to 9 mph | 78 % | |
| 1am - 2am | ![]() | no clouds | 66° | 7 mph - Light breeze from the West gusts up to 9 mph | 81 % | |
| 2am - 3am | ![]() | no clouds | 66° | 7 mph - Light breeze from the West gusts up to 9 mph | 81 % | |
| 3am - 4am | ![]() | no clouds | 64° | 7 mph - Light breeze from the West gusts up to 9 mph | 84 % | |
| 4am - 5am | ![]() | no clouds | 64° | 7 mph - Light breeze from the West gusts up to 9 mph | 87 % | |
| 5am - 6am | ![]() | no clouds | 64° | 7 mph - Light breeze from the West gusts up to 9 mph | 86 % | |
| 6am - 7am | ![]() | no clouds | 0° | - Light breeze from the | ||
| 7am - 8am | ![]() | no clouds | 66° | 8 mph - Gentle breeze from the West gusts up to 10 mph | 87 % | |
| 8am - 11am | ![]() | no clouds | 75° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 61 % | |
| 11am - 2pm | ![]() | some clouds | 80° | 12 mph - Gentle breeze from the WSW gusts up to 18 mph | 52 % | |
| 2pm - 5pm | ![]() | some clouds | 80° | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 58 % | |
| 5pm - 8pm | ![]() | some clouds | 75° | 8 mph - Gentle breeze from the West gusts up to 10 mph | 69 % | |
| 8pm - 11pm | ![]() | no clouds | 71° | 7 mph - Light breeze from the WNW gusts up to 9 mph | 79 % | |
Wednesday Aug 26 2026
6:15 am
7:35 pm Daylength: 13:21
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | no clouds | 68° | 6 mph - Light breeze from the NW gusts up to 8 mph | 81 % | |
| 2am - 5am | ![]() | no clouds | 66° | 6 mph - Light breeze from the NW gusts up to 8 mph | 90 % | |
| 5am - 8am | ![]() | no clouds | 68° | 5 mph - Light breeze from the NNW gusts up to 7 mph | 87 % | |
| 8am - 11am | ![]() | no clouds | 75° | 5 mph - Light breeze from the WNW gusts up to 7 mph | 64 % | |
| 11am - 2pm | ![]() | no clouds | 82° | 7 mph - Light breeze from the SW gusts up to 9 mph | 53 % | |
| 2pm - 5pm | ![]() | some clouds | 80° | 8 mph - Gentle breeze from the SSW gusts up to 10 mph | 58 % | |
| 5pm - 8pm | ![]() | some clouds | 73° | 8 mph - Gentle breeze from the South gusts up to 13 mph | 78 % | |
Thursday Aug 27 2026
6:16 am
7:34 pm Daylength: 13:18
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 71° | 7 mph - Light breeze from the SSW gusts up to 12 mph | 90 % | |
| 2am - 8am | ![]() | overcast slight chance light rain showers | 73° | Chance of precipitation 27% | 7 mph - Light breeze from the South gusts up to 12 mph | 91 % |
| 8am - 2pm | ![]() | overcast chance light rain showers | 80° | Chance of precipitation 27% | 14 mph - Moderate breeze from the South gusts up to 21 mph | 76 % |
| 2pm - 8pm | ![]() | partly cloudy likely light rain showers chance thunderstorms | 75° | Chance of precipitation 60% | 12 mph - Gentle breeze from the SSE gusts up to 20 mph | 87 % |
Friday Aug 28 2026
6:17 am
7:32 pm Daylength: 13:15
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy likely light rain showers slight chance thunderstorms | 71° | Chance of precipitation 60% | 8 mph - Gentle breeze from the South gusts up to 13 mph | 100 % |
| 2am - 8am | ![]() | overcast slight chance light rain showers | 73° | Chance of precipitation 25% | 6 mph - Light breeze from the SW gusts up to 8 mph | 97 % |
| 8am - 2pm | ![]() | some clouds chance light rain showers slight chance thunderstorms | 82° Feels like 86°F | Chance of precipitation 25% | 9 mph - Gentle breeze from the SSW gusts up to 13 mph | 75 % |
| 2pm - 8pm | ![]() | some clouds | 77° | Chance of precipitation 12% | 6 mph - Light breeze from the SSW gusts up to 9 mph | 82 % |
Saturday Aug 29 2026
6:18 am
7:31 pm Daylength: 13:13
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 71° | Chance of precipitation 12% | 3 mph - Light air from the WNW gusts up to 6 mph | 93 % |
| 2am - 8am | ![]() | some clouds | 71° | 6 mph - Light breeze from the North gusts up to 8 mph | 90 % | |
| 8am - 2pm | ![]() | no clouds | 80° | 6 mph - Light breeze from the SSW gusts up to 8 mph | 65 % | |
| 2pm - 8pm | ![]() | some clouds | 75° | 5 mph - Light breeze from the SSW gusts up to 7 mph | 76 % | |
Sunday Aug 30 2026
6:19 am
7:29 pm Daylength: 13:10
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | no clouds | 68° | 5 mph - Light breeze from the North gusts up to 7 mph | 91 % | |
| 2am - 8am | ![]() | no clouds | 69° | Chance of precipitation 10% | 6 mph - Light breeze from the NE gusts up to 8 mph | 87 % |
| 8am - 2pm | ![]() | some clouds | 77° | Chance of precipitation 10% | 7 mph - Light breeze from the SSE gusts up to 9 mph | 67 % |
| 2pm - 8pm | ![]() | some clouds slight chance light rain showers | 75° | Chance of precipitation 10% | 7 mph - Light breeze from the South gusts up to 10 mph | 76 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Massapequa NY-40.66--73.47. Data was generated at 2026-08-23T19:14:49-04:00 |