| This Afternoon |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
| Partly Sunny | Partly Cloudy | Partly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Partly Sunny | Mostly Cloudy | Chance Light Rain | Chance Light Rain |
| Hi: 43° | Lo: 30° | Hi: 43° | Lo: 26° | Hi: 34° | Lo: 20° | Hi: 42° | Lo: 34° | Hi: 49° | Lo: 36° |
| This Afternoon |
|
Partly sunny, with a high near 43. West wind around 8 mph. |
| Tonight |
|
Partly cloudy, with a low around 30. Wind chill values as low as 24. Northwest wind 6 to 9 mph. |
| Sunday |
|
Partly sunny. High near 43, with temperatures falling to around 41 in the afternoon. West wind around 7 mph. |
| Sunday Night |
|
Partly cloudy. Low around 26, with temperatures rising to around 30 overnight. Wind chill values as low as 20. West wind 7 to 13 mph. |
| Monday |
|
Mostly sunny. High near 34, with temperatures falling to around 28 in the afternoon. North wind around 15 mph. |
| Monday Night |
|
Partly cloudy, with a low around 20. |
| Tuesday |
|
Partly sunny, with a high near 42. |
| Tuesday Night |
|
Mostly cloudy, with a low around 34. |
| Wednesday |
|
A chance of rain after 7am. Mostly cloudy, with a high near 49. Chance of precipitation is 40%. |
| Wednesday Night |
|
A chance of rain. Mostly cloudy, with a low around 36. Chance of precipitation is 40%. |
| Thursday |
|
A chance of rain. Partly sunny, with a high near 44. Chance of precipitation is 30%. |
| Thursday Night |
|
A chance of rain. Mostly cloudy, with a low around 31. Chance of precipitation is 40%. |
| Friday |
|
A chance of rain before 7am, then a chance of rain and snow. Partly sunny, with a high near 42. Chance of precipitation is 30%. |
| Friday Night |
|
A chance of rain before 1am, then a slight chance of snow. Mostly cloudy, with a low around 25. |
Sunday Dec 7 2025
7:04 am
4:26 pm Daylength: 9:22
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 9pm - 12am | ![]() | no clouds | 0° | 7 mph - Light breeze from the gusts up to 14 mph | 78 % | |
| 12am - 1am | ![]() | no clouds | 35° Feels like 28°F | 7 mph - Light breeze from the WNW gusts up to 14 mph | 79 % | |
| 1am - 2am | ![]() | no clouds | 32° Feels like 27°F | 6 mph - Light breeze from the WNW gusts up to 13 mph | 82 % | |
| 2am - 3am | ![]() | no clouds | 32° Feels like 27°F | 6 mph - Light breeze from the NW gusts up to 13 mph | 82 % | |
| 3am - 4am | ![]() | some clouds | 32° Feels like 27°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 82 % | |
| 4am - 5am | ![]() | some clouds | 30° Feels like 24°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 85 % | |
| 5am - 6am | ![]() | some clouds | 32° Feels like 27°F | 6 mph - Light breeze from the NW gusts up to 10 mph | 78 % | |
| 6am - 7am | ![]() | partly cloudy | 32° Feels like 27°F | 6 mph - Light breeze from the NW gusts up to 10 mph | 81 % | |
| 7am - 8am | ![]() | some clouds | 33° Feels like 29°F | 5 mph - Light breeze from the NW gusts up to 9 mph | 78 % | |
| 8am - 9am | ![]() | partly cloudy | 37° Feels like 32°F | 6 mph - Light breeze from the NNW gusts up to 8 mph | 73 % | |
| 9am - 10am | ![]() | partly cloudy | 39° Feels like 34°F | 6 mph - Light breeze from the North gusts up to 9 mph | 67 % | |
| 10am - 11am | ![]() | partly cloudy | 39° Feels like 35°F | 6 mph - Light breeze from the North gusts up to 8 mph | 65 % | |
| 11am - 12pm | ![]() | partly cloudy | 41° | 6 mph - Light breeze from the South gusts up to 8 mph | 60 % | |
| 12pm - 1pm | ![]() | partly cloudy | 41° | 6 mph - Light breeze from the SSW gusts up to 9 mph | 59 % | |
| 1pm - 2pm | ![]() | partly cloudy | 41° Feels like 37°F | 7 mph - Light breeze from the SW gusts up to 10 mph | 59 % | |
| 2pm - 3pm | ![]() | partly cloudy | 42° Feels like 38°F | 7 mph - Light breeze from the SW gusts up to 10 mph | 58 % | |
| 3pm - 4pm | ![]() | partly cloudy | 41° Feels like 37°F | 7 mph - Light breeze from the WSW gusts up to 12 mph | 62 % | |
| 4pm - 5pm | ![]() | partly cloudy | 41° Feels like 37°F | 7 mph - Light breeze from the WSW gusts up to 12 mph | 62 % | |
| 5pm - 6pm | ![]() | partly cloudy | 39° Feels like 35°F | 7 mph - Light breeze from the West gusts up to 13 mph | 68 % | |
| 6pm - 7pm | ![]() | partly cloudy | 39° Feels like 33°F | 7 mph - Light breeze from the West gusts up to 14 mph | 70 % | |
| 7pm - 8pm | ![]() | some clouds | 39° Feels like 33°F | 8 mph - Gentle breeze from the West gusts up to 14 mph | 72 % | |
| 8pm - 9pm | ![]() | some clouds | 39° Feels like 33°F | 8 mph - Gentle breeze from the West gusts up to 15 mph | 73 % | |
| 9pm - 10pm | ![]() | some clouds | 37° Feels like 31°F | 8 mph - Gentle breeze from the West gusts up to 16 mph | 75 % | |
| 10pm - 11pm | ![]() | some clouds | 37° Feels like 30°F | 8 mph - Gentle breeze from the West gusts up to 16 mph | 79 % | |
Monday Dec 8 2025
7:05 am
4:26 pm Daylength: 9:21
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | some clouds | 37° Feels like 30°F | 9 mph - Gentle breeze from the West gusts up to 17 mph | 78 % | |
| 12am - 1am | ![]() | some clouds | 35° Feels like 28°F | 10 mph - Gentle breeze from the West gusts up to 17 mph | 81 % | |
| 1am - 2am | ![]() | some clouds | 35° Feels like 26°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 82 % | |
| 2am - 3am | ![]() | some clouds | 33° Feels like 25°F | 12 mph - Gentle breeze from the WNW gusts up to 20 mph | 79 % | |
| 3am - 4am | ![]() | some clouds | 32° Feels like 23°F | 13 mph - Moderate breeze from the NW gusts up to 21 mph | 75 % | |
| 4am - 5am | ![]() | some clouds | 30° Feels like 21°F | 13 mph - Moderate breeze from the NW gusts up to 22 mph | 74 % | |
| 5am - 6am | ![]() | some clouds | 30° Feels like 19°F | 14 mph - Moderate breeze from the NNW gusts up to 23 mph | 71 % | |
| 6am - 7am | ![]() | some clouds | 28° Feels like 17°F | 14 mph - Moderate breeze from the NNW gusts up to 24 mph | 69 % | |
| 7am - 8am | ![]() | some clouds | 30° Feels like 18°F | 15 mph - Moderate breeze from the NNW gusts up to 24 mph | 60 % | |
| 8am - 9am | ![]() | some clouds | 32° Feels like 21°F | 15 mph - Moderate breeze from the North gusts up to 24 mph | 51 % | |
| 9am - 10am | ![]() | some clouds | 32° Feels like 22°F | 15 mph - Moderate breeze from the North gusts up to 24 mph | 45 % | |
| 10am - 11am | ![]() | some clouds | 32° Feels like 22°F | 15 mph - Moderate breeze from the North gusts up to 24 mph | 43 % | |
| 11am - 12pm | ![]() | some clouds | 32° Feels like 22°F | 15 mph - Moderate breeze from the North | ||
| 12pm - 1pm | ![]() | some clouds | 32° Feels like 21°F | 15 mph - Moderate breeze from the North gusts up to 23 mph | 41 % | |
| 1pm - 4pm | ![]() | some clouds | 30° Feels like 19°F | 14 mph - Moderate breeze from the North gusts up to 20 mph | 38 % | |
| 4pm - 7pm | ![]() | partly cloudy | 26° Feels like 15°F | 10 mph - Gentle breeze from the North gusts up to 18 mph | 48 % | |
| 7pm - 10pm | ![]() | some clouds | 24° Feels like 15°F | 9 mph - Gentle breeze from the North gusts up to 15 mph | 52 % | |
Tuesday Dec 9 2025
7:06 am
4:26 pm Daylength: 9:20
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 10pm - 1am | ![]() | some clouds | 23° Feels like 14°F | 7 mph - Light breeze from the North gusts up to 13 mph | 54 % | |
| 1am - 4am | ![]() | no clouds | 21° Feels like 14°F | 6 mph - Light breeze from the North gusts up to 10 mph | 59 % | |
| 4am - 7am | ![]() | no clouds | 21° Feels like 17°F | 3 mph - Light air from the North gusts up to 8 mph | 64 % | |
| 7am - 10am | ![]() | some clouds | 30° Feels like 24°F | 7 mph - Light breeze from the South gusts up to 12 mph | 53 % | |
| 10am - 1pm | ![]() | partly cloudy | 35° Feels like 28°F | 10 mph - Gentle breeze from the SSW gusts up to 17 mph | 56 % | |
| 1pm - 4pm | ![]() | partly cloudy | 39° Feels like 31°F | 13 mph - Moderate breeze from the SSW gusts up to 20 mph | 57 % | |
| 4pm - 7pm | ![]() | partly cloudy | 39° Feels like 30°F | Chance of precipitation 12% | 14 mph - Moderate breeze from the SW gusts up to 21 mph | 64 % |
Wednesday Dec 10 2025
7:07 am
4:26 pm Daylength: 9:20
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | partly cloudy | 35° Feels like 27°F | Chance of precipitation 12% | 13 mph - Moderate breeze from the WSW gusts up to 20 mph | 75 % |
| 1am - 7am | ![]() | partly cloudy slight chance light rain | 37° Feels like 30°F | Chance of precipitation 38% | 10 mph - Gentle breeze from the SW gusts up to 17 mph | 79 % |
| 7am - 1pm | ![]() | partly cloudy chance light rain | 48° Feels like 42°F | Chance of precipitation 38% | 16 mph - Moderate breeze from the SSW gusts up to 23 mph | 66 % |
| 1pm - 7pm | ![]() | partly cloudy chance light rain | 44° Feels like 37°F | Chance of precipitation 35% | 14 mph - Moderate breeze from the SW gusts up to 21 mph | 76 % |
Thursday Dec 11 2025
7:07 am
4:26 pm Daylength: 9:19
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | partly cloudy chance light rain | 41° Feels like 34°F | Chance of precipitation 35% | 13 mph - Moderate breeze from the WSW gusts up to 20 mph | 83 % |
| 1am - 7am | ![]() | partly cloudy chance light rain | 37° Feels like 29°F | Chance of precipitation 31% | 14 mph - Moderate breeze from the West gusts up to 21 mph | 85 % |
| 7am - 1pm | ![]() | partly cloudy slight chance light rain | 44° Feels like 38°F | Chance of precipitation 31% | 14 mph - Moderate breeze from the West gusts up to 21 mph | 60 % |
| 1pm - 7pm | ![]() | partly cloudy chance light rain | 39° Feels like 32°F | Chance of precipitation 37% | 10 mph - Gentle breeze from the West gusts up to 17 mph | 67 % |
Friday Dec 12 2025
7:08 am
4:26 pm Daylength: 9:18
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | partly cloudy chance light rain | 35° Feels like 28°F | Chance of precipitation 37% | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 75 % |
| 1am - 7am | ![]() | partly cloudy chance light rain chance light snow | 32° Feels like 24°F | Chance of precipitation 32% | 10 mph - Gentle breeze from the WNW gusts up to 17 mph | 89 % |
| 7am - 1pm | ![]() | partly cloudy chance light rain | 41° Feels like 33°F | Chance of precipitation 32% | 14 mph - Moderate breeze from the WNW gusts up to 21 mph | 61 % |
| 1pm - 7pm | ![]() | partly cloudy slight chance light rain | 35° Feels like 27°F | Chance of precipitation 24% | 13 mph - Moderate breeze from the WNW gusts up to 20 mph | 69 % |
Saturday Dec 13 2025
7:09 am
4:27 pm Daylength: 9:18
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | some clouds slight chance light snow | 30° Feels like 21°F | Chance of precipitation 24% | 13 mph - Moderate breeze from the WNW gusts up to 20 mph | 72 % |
| 1am - 7am | ![]() | some clouds slight chance light snow | 26° Feels like 15°F | Chance of precipitation 21% | 14 mph - Moderate breeze from the WNW gusts up to 21 mph | 78 % |
| 7am - 1pm | ![]() | some clouds slight chance light snow | 35° Feels like 24°F | Chance of precipitation 21% | 17 mph - Moderate breeze from the WNW gusts up to 24 mph | 52 % |
| 1pm - 7pm | ![]() | some clouds slight chance light snow | 30° Feels like 18°F | Chance of precipitation 21% | 16 mph - Moderate breeze from the WNW gusts up to 23 mph | 66 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 933wmoUnit:mSSE of Massapequa NY-40.66--73.47. Data was generated at 2025-12-07T00:36:11-05:00 |