actTime | '20230320192000' |
appTemp | '36.9' |
baroAct | '30.23' |
baroDelta | '-0' |
baroMaxMonth | '30.32' |
baroMaxMonthTime | '20230320120000' |
baroMaxToday | '30.32' |
baroMaxTodayTime | '20230320092100' |
baroMaxYday | '30.18' |
baroMaxYdayTime | '20230320235800' |
baroMaxYear | '30.66' |
baroMaxYearTime | '20230204120000' |
baroMinMonth | '29.27' |
baroMinMonthTime | '20230304120000' |
baroMinToday | '30.18' |
baroMinTodayTime | '20230320000000' |
baroMinYday | '29.79' |
baroMinYdayTime | '20230320000900' |
baroMinYear | '29.27' |
baroMinYearTime | '20230304120000' |
check_ok | '3.00' |
chilAct | '39.2' |
chilDelta | '0' |
chilMinMonth | '24.9' |
chilMinMonthTime | '20230319120000' |
chilMinToday | '30.2' |
chilMinTodayTime | '20230320075500' |
chilMinYday | '24.9' |
chilMinYdayTime | '20230320093400' |
chilMinYear | '-5.6' |
chilMinYearTime | '20230204120000' |
cloudHeight | '0.8' |
daylight | 'Daylight hh:mm 12:08 (+ 3 minute)' |
daylight_text | 'Daylight hh:mm 12:08' |
daylight_trend | '+ 3 minute' |
daysHigh | 0 |
daysLow | '5' |
daysXHigh | 0 |
daysXLow | 0 |
dewpAct | '25.7' |
dewpDelta | '4' |
dewpMaxToday | '25.3' |
dewpMaxTodayTime | '20230320191800' |
dewpMaxYday | '16.5' |
dewpMaxYdayTime | '20230320015700' |
dewpMinToday | '9.1' |
dewpMinTodayTime | '20230320014200' |
dewpMinYday | '0.6' |
dewpMinYdayTime | '20230320071900' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
fcstTxt | 'Partly cloudy with little temp change' |
fcstTxtOrg | 'partly cloudy with little temp change.' |
fcstWD | 1 |
fileTime | '1679354408' |
gustAct | '3' |
gustMaxHour | '9' |
gustMaxMonth | '23' |
gustMaxMonthTime | '20230315120000' |
gustMaxToday | '14' |
gustMaxTodayTime | '20230320131200' |
gustMaxYday | '19.6' |
gustMaxYdayTime | '20230320152300' |
gustMaxYear | '25.3' |
gustMaxYearTime | '20230215120000' |
heatAct | '42.1' |
heatDelta | '0' |
heatMaxMonth | '57.4' |
heatMaxMonthTime | '20230317120000' |
heatMaxToday | '51.7' |
heatMaxTodayTime | '20230320154100' |
heatMaxYday | '41.6' |
heatMaxYdayTime | '20230320000000' |
heatMaxYear | '77.3' |
heatMaxYearTime | '20230216120000' |
hudxAct | '36.7' |
hudxDelta | '0' |
hudxMaxToday | '113.7' |
humiAct | '52' |
humiDelta | '12' |
humiExtra | |
humiMaxToday | '51' |
humiMaxTodayTime | '20230320191800' |
humiMaxYday | '43' |
humiMaxYdayTime | '20230320055800' |
humiMinToday | '19' |
humiMinTodayTime | '20230320142700' |
humiMinYday | '22' |
humiMinYdayTime | '20230320152900' |
lunarAge | ' 28' |
lunarPhasePerc | '1' |
moonrise | '6:40 am' |
moonset | '5:52 pm' |
myMetarVisib | |
originated | 'saratoga testtags.php - 3/20/2023 - 7:20 PM' |
rainDayMnth | '11' |
rainDaysWithNo | 1 |
rainDayYear | '29' |
rainHour | '0' |
rainMonth | '4.22' |
rainRateAct | 0 |
rainRateToday | '0' |
rainToday | 0 |
rainWeek | '2.16' |
rainYday | '0' |
rainYear | '9.12' |
rtTime | '20230320192351' |
solActPerc | 0 |
solarAct | '0.0' |
solarMaxMonth | '0.0' |
solarMaxMonthTime | '20230108120000' |
solarMaxToday | 0 |
solarMaxTodayTime | '20230320000000' |
solarMaxYday | '0.0' |
solarMaxYdayTime | '20230320000000' |
solarMaxYear | '0.0' |
solarMaxYearTime | '20230108120000' |
sunrise | '6:57 am' |
sunset | '7:05 pm' |
tags.php | 'ws_testtags.php-3.11 2015-05-25' |
tempAct | '42.1' |
tempActExtra1 | |
tempActExtra2 | |
tempActInside | '69.6' |
tempDelta | '-2.5' |
tempMaxMonth | '57.4' |
tempMaxMonthTime | '20230317120000' |
tempMaxToday | '51.7' |
tempMaxTodayTime | '20230320154100' |
tempMaxYday | '41.6' |
tempMaxYdayTime | '20230320000000' |
tempMaxYear | '71.6' |
tempMaxYearTime | '20230216120000' |
tempMinMonth | '29.9' |
tempMinMonthTime | '20230308120000' |
tempMinToday | '30.5' |
tempMinTodayTime | '20230320073900' |
tempMinYday | '30.4' |
tempMinYdayTime | '20230320073700' |
tempMinYear | '4.2' |
tempMinYearTime | '20230204120000' |
tempToday | '39.4' |
today | '20230320' |
trendsExist | 'cache/testtagsFinHgmphininmihrm_trends' |
uvAct | '0.0' |
uvMaxMonth | '0.0' |
uvMaxMonthTime | '20230108120000' |
uvMaxToday | '0.0' |
uvMaxTodayTime | '20230320000000' |
uvMaxYday | '0.0' |
uvMaxYdayTime | '20230320000000' |
uvMaxYear | '0.0' |
uvMaxYearTime | '20230108120000' |
visibility_prefix | |
visibility_sm | |
wdCurCond | 'Dusk/Dry ' |
wdCurIcon | 1 |
wdMetarCcn | 'clear' |
wdMetarCld | |
windAct | '4.5' |
windActDir | '204' |
windActDsc | 'WSW' |
windAvgDir | '213' |
windBeafort | 1 |
wsHardware | |
wsUptime | '20 Days 12 Hours 42 Minutes 15 Seconds' |
wsVersion | 'version 10.37S b 145' |
0 |
| ||||||||||||||||||||||
1 |
| ||||||||||||||||||||||
2 |
| ||||||||||||||||||||||
3 |
| ||||||||||||||||||||||
4 |
| ||||||||||||||||||||||
5 |
| ||||||||||||||||||||||
6 |
| ||||||||||||||||||||||
7 |
| ||||||||||||||||||||||
8 |
| ||||||||||||||||||||||
9 |
| ||||||||||||||||||||||
10 |
| ||||||||||||||||||||||
11 |
|