Northport NY Webcam more information Northport NY Webcam


Visit our other weather sites:

Template documentation
and downloads

And another site



Display key values and files

../testtags.php - dated: Mar 28 2024 2:10 pm

    1 | <?php
    2 | // converted tagslist.txt to .\tagslist.php for php tags
    3 | // by gen-PHP-tagslist.pl - Version 1.00 - 07-Apr-2006
    4 | // Author: Ken True - webmaster-weather.org
    5 | // Edited: 20-Apr-2006 to trim unused tags
    6 | // Version 1.01 - 25-Jan-2008 -- added Windy-rain to icon list
    7 | // Version 1.02 - 24-Jun-2008 -- added variables to replace old trends-inc.html with trends-inc.php
    8 | // Version 1.03 - 27-Oct-2008 -- added Snow and WU almanac variables
    9 | // Version 1.04 - 03-Jun-2009 -- added moonrisedate/moonsetdate for wxastronomy.php
   10 | // Version 1.05 - 11-Jul-2009 -- added tags for printable flyer, alternative dashboard, high/low/avg plugins
   11 | //                               Thanks to Mike and Scott for their permission to add the above tags!
   12 | // Version 1.06 - 12-Jul-2009 -- added tags for V4.0 of alternative dashboard
   13 | // Version 1.07 - 23-Jul-2011 -- added support for multiple plugin scripts for WD - see comments for supported scripts
   14 | // Version 1.08 - 04-Aug-2012 -- added support for monthly average tags
   15 | /* 
   16 |   1.07 includes support for:
   17 |   
   18 | WebsterWeather:  http://www.websterweatherlive.com/wxScripts.php
   19 |   Alt-Dashboard 4.xx Script (Pre-Rainer's JavaScript) 	V4.30 	18-FEB-2011
   20 |   Alt-Dashboard 5.xx Script 	V5.20 	18-FEB-2011
   21 |   UpdatedAlt-Dashboard 6.xx Script 	V6.20 	27-JUN-2011
   22 |   UpdatedMOBILE Dashboard 1.xx Script 	V1.30 	15-JUL-2011
   23 |   High/Low/Averages Script Ver 3 Ajax-PHP Template Only 	V3.01 	25-MAR-2011
   24 | 
   25 | 642weather (MChallis) http://www.642weather.com/weather/scripts-printable-flyer.php
   26 |   Printable Flyer Add-on for WD/PHP/AJAX Website Template V1.12  06-Nov-2009
   27 | 
   28 | Eastmasonville http://eastmasonvilleweather.com/downloads.php
   29 |   Station Records (wxrecords)  V1.13 - 24-May-2011
   30 | 
   31 | Relayweather http://www.relayweather.com/downloads.php
   32 |   Temperature and Rain Trending (wxglobalwarming) 	V1.0 	20-Jan-2010
   33 | 
   34 | end of 1.07 update description
   35 | */
   36 | // --------------------------------------------------------------------------
   37 | // allow viewing of generated source
   38 | 
   39 | if ( isset($_REQUEST['sce']) && strtolower($_REQUEST['sce']) == 'view' ) {
   40 | //--self downloader --
   41 |    $filenameReal = __FILE__;
   42 |    $download_size = filesize($filenameReal);
   43 |    header('Pragma: public');
   44 |    header('Cache-Control: private');
   45 |    header('Cache-Control: no-cache, must-revalidate');
   46 |    header('Content-type: text/plain');
   47 |    header('Accept-Ranges: bytes');
   48 |    header("Content-Length: $download_size");
   49 |    header('Connection: close');
   50 |    
   51 |    readfile($filenameReal);
   52 |    exit;
   53 | }
   54 | // Units
   55 | // -----
   56 | $uomtemp = 'F'; //  = 'C', 'F',  (or  '°C', '°F', or '°C', '°F' )
   57 | $uombaro = 'inHg'; //  = 'inHg', 'hPa', 'kPa', 'mb'
   58 | $uomwind = 'mph'; //  = 'kts','mph','kmh','km/h','m/s','Bft'
   59 | $uomrain = 'in'; //  = 'mm', 'in'
   60 | $datefmt = 'm/d/y'; //  = 'd/m/y', 'm/d/y'
   61 | $uomdistance = 'mi'; // = 'mi','km'  (for windrun variables)
   62 | //
   63 | // General OR Non Weather Specific/SUN/MOON
   64 | // ========================================
   65 | $time =  '2:10 PM';	// current time
   66 | $date =  '3/28/2024';	// current date
   67 | $sunrise =  '6:42 am';	// sun rise time (make sure you have the correct lat/lon
   68 | // 		            in view/sun moon)
   69 | $time_minute =  '10';	// Current minute
   70 | $time_hour =  '14';	// Current hour
   71 | $date_day =  '28';	// Current day
   72 | $date_month =  '03';	// Current month
   73 | $date_year =  '2024';	// Current year
   74 | $monthname =  'March';	// Current month name
   75 | $dayname =  'Thursday';	// Current day name
   76 | $sunset =  '7:14 pm';	// sunset time
   77 | $moonrisedate =  '03/27/24';	// moon rise date
   78 | $moonrise =  '9:54 pm';	// moon rise time
   79 | $moonsetdate =  '03/28/24';	// moon set date
   80 | $moonset =  '8:02 am';	// moon set time
   81 | $moonage =  'Moon age: 17 days,21 hours,34 minutes,89%';	// current age of the moon (days since new moon)
   82 | $moonphase =  '89%';	// Moon phase %
   83 | $moonphasename = 'Waning Gibbous Moon'; // 10.36z addition
   84 | $marchequinox =  '03:07 UTC March 20 2024';	// March equinox date
   85 | $junesolstice =  '20:52 UTC June 20 2024';	// June solstice date
   86 | $sepequinox =  '12:44 UTC September 22 2024';	// September equinox date
   87 | $decsolstice =  '09:21 UTC December 21 2024';	// December solstice date
   88 | $moonperihel =  '11:56 UTC January 3 2025';	// Next Moon perihel date
   89 | $moonaphel =  '20:50 UTC July 4 2024';	// Next moon perihel date
   90 | $moonperigee =  '17:44 UTC April 7 2024';	// Next moon perigee date
   91 | $moonapogee =  '02:10 UTC April 20 2024';	// Next moon apogee date
   92 | $newmoon =  '09:01 UTC March 10 2024';	// Date/time of the next/last new moon
   93 | $nextnewmoon =  '18:21 UTC April 8 2024';	// Date/time of the next new moon for next month
   94 | $firstquarter =  '04:11 UTC March 17 2024';	// Date/time of the next/last first quarter moon
   95 | $lastquarter =  '03:15 UTC April 2 2024';	// Date/time of the next/last last quarter moon
   96 | $fullmoon =  '07:01 UTC March 25 2024';	// Date/time of the next/last full moon
   97 | $fullmoondate =  'March 25 2024';	// Date of the next/last full moon (date only)
   98 | $suneclipse =  'March 29 2025 05:14:27 81%';	// Next sun eclipse
   99 | $mooneclipse =  'September 17 2024 21:45:10 8%';	// Next moon eclipse date
  100 | $easterdate =  '31 March 2024';	// Next easter date
  101 | $chinesenewyear =  '9 February 2024 ()';	// Chinese new year
  102 | $hoursofpossibledaylight =  '12:32';	// Total hours/minutes of possible daylight for today
  103 | //
  104 | $weatherreport =  'overcast -  light rain; mist';	// current weather conditions from selected METAR
  105 | $stationaltitude =  '200';	// Station altitude, feet, as set in the units setup
  106 | // this under setup)
  107 | $stationlatitude =  '040:53:17';	// Latitude (from the sun moon rise/set setup)
  108 | $stationlongitude =  '0073:17:12';	// Longtitude (from the sun moon rise/set setup)
  109 | $windowsuptime = '11 Days 2 Hours 51 Minutes 45 Seconds'; // uptime for windows on weather pc
  110 | $freememory = '13.77GB'; // amount of free memory on the pc
  111 | $Startimedate = '8:01:09 PM 3/17/2024'; // Time/date WD was started
  112 | 
  113 | /*
  114 | $NOAAEvent = 'NO CURRENT ADVISORIES'; // NOAA Watch/Warning/Advisory
  115 | $noaawarningraw = '
  116 | '; // NOAA RAW watch/warning/advisory
  117 | */
  118 | 
  119 | $wdversion = '10.37S' . '-(b' . '149' . ')';	// Weather Display version number you are running
  120 | $wdversiononly = '10.37S';
  121 | $wdbuild   = '149';       // Weather Display build number you are running
  122 | $noaacityname =  '---';	// City name,from the noaa setup (in the av/ext setup)
  123 | // 
  124 | $timeofnextupdate =  '---';	// Time of next Update/Upload of the weather data to your web page (based on the web table update 
  125 | // 
  126 | $heatcolourword =  '---';	// How hot/cold it feels at the moment, based on the humidex, used with the conditionscolour.jpg 
  127 | // 
  128 | // 
  129 | // Temperature/Humidity
  130 | // ====================
  131 | // Current:
  132 | // --------
  133 | $temperature =  '49.1';	// temperature
  134 | $tempnodp = '50'; // temperature, no decimal place
  135 | $humidity =  '87';	// humidity
  136 | $dewpt =  '45.4';	// dew point
  137 | $maxtemp =  '49.9';	// today's maximum temperature
  138 | $maxtempt =  '12:28 PM';	// time this occurred
  139 | $mintemp =  '47.0';	// today's minimum temperature
  140 | $mintempt =  '3:49 AM';	// time this occurred
  141 | $feelslike =  '48';	// Shows heat index or humidex or windchill (if less than 16oC)
  142 | 
  143 | $heati =  '49.1';	// current heat index
  144 | $heatinodp =  '49';	// current heat index,no decimal place
  145 | $windch =  '48.2';	// current wind-chill
  146 | $windchnodp =  '48';	// current wind-chill, no decimal place
  147 | $humidexfaren =  '49.4';	// Humidex value in oF
  148 | $humidexcelsius =  '9.7';	// Humidex value in oC
  149 | 
  150 | $apparenttemp =  '46.8';	// Apparent temperature
  151 | $apparentsolartemp =  '46.8';	// Apparent temperature in the sun (you need a solar sensor)
  152 | $apparenttempc =  '8.2';	// Apparent temperature, °C
  153 | $apparentsolartempc =  '8.2';	// Apparent temperature in the sun, °C (you need a solar sensor)
  154 | $apparenttempf =  '46.8';	// Apparent temperature, °F
  155 | $apparentsolartempf =  '46.8';	// Apparent temperature in the sun, °F (you need a solar sensor)
  156 | // 
  157 | $WUmaxtemp = '32.0';	// Todays average max temperature from the selected Wunderground almanac station
  158 | $WUmintemp = '32.0';	// Todays average min temperature from the selected Wunderground almanac station
  159 | // 
  160 | $WUmaxtempr = '32.0';	// Todays record max temperature from the selected Wunderground almanac station
  161 | $WUmintempr = '32.0';	// Todays record min temperature from the selected Wunderground almanac station
  162 | $WUmaxtempryr = '0';	// Year that it occured
  163 | $WUmintempryr = '0';	// year that it occured
  164 | // 
  165 | // 
  166 | // Yesterday:
  167 | // ----------
  168 | $tempchangehour =  '-0.3';	// Temperature change in the last hour
  169 | $maxtempyest =  '53.9';	// Yesterday's max temperature
  170 | $maxtempyestt =  '3:17 PM';	// Time of yesterday's max temperature
  171 | $mintempyest =  '40.1';	// Yesterday's min temperature
  172 | $mintempyestt =  '1:47 AM';	// Time of yesterday's min temperature
  173 | // 
  174 | // 
  175 | // Trends:
  176 | // -------
  177 | $temp24hoursago =  '52.6';	// The temperature 24 hours ago
  178 | $humchangelasthour =  '0';	// Humidity change last hour
  179 | $dewchangelasthour =  '-0.3';	// Dew point change last hour
  180 | $barochangelasthour =  '-0.038';	// Baro change last hour
  181 | // 
  182 | // Wind
  183 | // ====
  184 | // Current:
  185 | // --------
  186 | // 
  187 | $avgspd =  '3.6';	// average wind speed (current)
  188 | $gstspd =  '2.0';	// current/gust wind speed
  189 | $maxgst =  '8.1';	// today's maximum wind speed
  190 | $maxgstt =  '1:59 PM';	// time this occurred
  191 | $maxgsthr =  '8.0 mph  W';	// maximum gust last hour
  192 | $dirdeg =  '338';	// wind direction (degrees)
  193 | $dirlabel =  'NNW';	// wind direction (NNE etc)
  194 | //$maxgustlastimediatehourtime =  '13:59';	// 13:59  time that the max gust last prior 1 hour occured
  195 | $avwindlastimediate10 =  '3.0';	// Average wind for the last immediate 10 minute period
  196 | // $avdir10minute =  '331';	// average ten minute wind direction (degrees)
  197 | 
  198 | $beaufortnum ='1'; //Beaufort wind force number
  199 | $currbftspeed = '1 bft'; //Current Beaufort wind speed
  200 | 
  201 | $bftspeedtext = 'Light Breeze'; //Beaufort scale in text (i.e Fresh Breeze)
  202 | // 
  203 | // 
  204 | // Baromometer
  205 | // ===========
  206 | // Current:
  207 | // --------
  208 | $baro = '29.899';  // current barometer
  209 | $baroinusa2dp =  '29.90 inches';	// Current barometer reading in inches, 2 decimal places only.
  210 | $trend =  '-0.036';	// amount of change in the last hour
  211 | $pressuretrendname =  'Falling';	// pressure trend (i.e. 'falling'), last hour
  212 | $pressuretrendname3hour =  'Falling';	// pressure trend (i.e. 'falling'), last 3 hours
  213 | 
  214 | $vpforecasttext = 'mostly cloudy and cooler, precipitation continuing.';	// Forecast text from the Davis VP
  215 | // 
  216 | // 
  217 | // Rain
  218 | // ====
  219 | // Current:
  220 | // --------
  221 | $dayrn =  '1.14';	// today's rain
  222 | $monthrn =  '11.04';	// rain so far this month
  223 | $yearrn =  '17.50';	// rain so far this year
  224 | $dayswithnorain =  '0';	// Consecutative days with no rain
  225 | $dayswithrain =  '11';	// Days with rain for the month
  226 | $dayswithrainyear =  '38';	// Days with rain for the year
  227 | $currentrainratehr =  '0.103';	// Current rain rate, mm/hr (or in./hr)
  228 | $maxrainrate =  '0.009';	// Max rain rate,for the day, mm/min (or in./min)
  229 | $maxrainratehr =  '0.529';	// Max rain rate,for the day, mm/hr (or in.mm)
  230 | $maxrainratetime =  '2:34 AM';	// Time that occurred
  231 | // Yesterday:
  232 | // ----------
  233 | $yesterdayrain =  '0.02 ';	// Yesterday rain
  234 | //
  235 | $vpstormrainstart = '3/27/2024';  //Davis VP Storm rain start date
  236 | $vpstormrain = '1.16';           //Davis VP Storm rain value
  237 | //
  238 | // 
  239 | // Sunshine/Solar/ET
  240 | // =================
  241 | $VPsolar =  '0';	//  Solar energy number (W/M2)
  242 | $VPuv =  '0.0';	// UV number 
  243 | $highsolar =  '0';	// Daily high solar (for Davis VP and Grow stations)
  244 | $highuv =  '0.0';	// Daily high UV (for Davis VP stations)
  245 | $currentsolarpercent =  '0';	// Current solar percent for stations with a temperature solar sensor (like the dallas 1 wire)
  246 | $highsolartime =  '12:00 AM';	// Time that the daily high solar occured
  247 | $lowsolartime =  '12:00 AM';	// Time that the daily low solar occured
  248 | $highuvtime =  '12:00 AM';	// Time that the daily high UV occured
  249 | $lowuvtime =  '12:00 AM';	// Time that the daily low UV occured
  250 | $highuvyest =  '0.0';	// Yesterday's high UV
  251 | $highuvyesttime =  '12:00 AM';	// Time of yesterday's high UV
  252 | $burntime =  '720';	// Time (minutes) to burn (normal skin) at the current UV rate, from the Davis VP with UV sensor
  253 | // 
  254 | // the solar setup.
  255 | // 
  256 | // 
  257 | // Number of resynchronizations, The largest number of packets in a row that were received., and the number of CRC errors 
  258 | // 
  259 | // detected. 
  260 | // 
  261 | // 
  262 | // Record Readings
  263 | // ===============
  264 | // 
  265 | // for current month to date:
  266 | // 
  267 | $mrecordwindgust =  '23.0';	// All time record high wind gust
  268 | $mrecordhighgustday =  '11';	// Day of record high wind gust
  269 | // 
  270 | // 
  271 | // Snow
  272 | // =====
  273 | // 
  274 | $snowseasonin = '0';	// Snow for season you have entered under input daily weather, inches
  275 | $snowmonthin = '0';	// Snow for month you have entered under input daily weather, inches
  276 | $snowtodayin = '0.00';	// Snow for today you have entered under input daily weather, inches
  277 | $snowseasoncm = '0';	// Snow for season you have entered under input daily weather, cm
  278 | $snowmonthcm = '0';	// Snow for month you have entered under input daily weather, cm
  279 | $snowtodaycm = '0.0';	// Snow for today you have entered under input daily weather, cm
  280 | $snowyesterday = '0';	// Yesterdays' snow
  281 | $snowheight = '604';	// Estimated height snow will fall at
  282 | $snowheightnew = '3472';	// Estimated height snow will fall at, new formula
  283 | // 
  284 | $snownowin = '0.00';	// Current snow depth, inches.
  285 | $snownowcm = '0.0';	// Current snow depth, cm.
  286 | // 
  287 | $snowrain = '0.00';	// Rain measure by a heated rain gauge when temp below freezing times 10 to give estimated snow fall
  288 | $snowdaysthismonth = '0';	// Days with snow this month
  289 | $snowdaysthisyear = '0';	// Days with snow this year
  290 | //
  291 | // tags needed for trends-inc.php
  292 | //
  293 | $temp0minuteago = '49.1';  // ****this one is needed for all the others to work
  294 | $wind0minuteago = '3.5';
  295 | $gust0minuteago = '5.8';
  296 | $dir0minuteago = 'NNW';
  297 | $hum0minuteago = '87';
  298 | $dew0minuteago = '45.4';
  299 | $baro0minuteago = '29.901';
  300 | $rain0minuteago = '1.14';
  301 | $VPsolar0minuteago = '0';
  302 | $VPuv0minuteago = '0.0';
  303 | 
  304 | $temp5minuteago = '49.1';  
  305 | $wind5minuteago = '2.3';
  306 | $gust5minuteago = '3.5';
  307 | $dir5minuteago = 'NNW';
  308 | $hum5minuteago = '87';
  309 | $dew5minuteago = '45.4';
  310 | $baro5minuteago = '29.906';
  311 | $rain5minuteago = '1.13';
  312 | $VPsolar5minuteago = '0';
  313 | $VPuv5minuteago = '0.0';
  314 | 
  315 | $temp10minuteago = '49.3';  
  316 | $wind10minuteago = '3.5';
  317 | $gust10minuteago = '8.1';
  318 | $dir10minuteago = 'NNW';
  319 | $hum10minuteago = '87';
  320 | $dew10minuteago = '45.6';
  321 | $baro10minuteago = '29.908';
  322 | $rain10minuteago = '1.12';
  323 | $VPsolar10minuteago = '0';
  324 | $VPuv10minuteago = '0.0';
  325 | 
  326 | $temp15minuteago = '49.4';  
  327 | $wind15minuteago = '3.5';
  328 | $gust15minuteago = '6.9';
  329 | $dir15minuteago = 'NNW';
  330 | $hum15minuteago = '87';
  331 | $dew15minuteago = '45.7';
  332 | $baro15minuteago = '29.915';
  333 | $rain15minuteago = '1.11';
  334 | $VPsolar15minuteago = '0';
  335 | $VPuv15minuteago = '0.0';
  336 | 
  337 | $temp20minuteago = '49.5';  
  338 | $wind20minuteago = '2.3';
  339 | $gust20minuteago = '3.5';
  340 | $dir20minuteago = ' N ';
  341 | $hum20minuteago = '87';
  342 | $dew20minuteago = '45.7';
  343 | $baro20minuteago = '29.916';
  344 | $rain20minuteago = '1.10';
  345 | $VPsolar20minuteago = '0';
  346 | $VPuv20minuteago = '0.0';
  347 | 
  348 | $temp30minuteago = '49.5';  
  349 | $wind30minuteago = '1.2';
  350 | $gust30minuteago = '2.3';
  351 | $dir30minuteago = ' NW';
  352 | $hum30minuteago = '87';
  353 | $dew30minuteago = '45.8';
  354 | $baro30minuteago = '29.921';
  355 | $rain30minuteago = '1.07';
  356 | $VPsolar30minuteago = '0';
  357 | $VPuv30minuteago = '0.0';
  358 | 
  359 | $temp45minuteago = '49.5';  
  360 | $wind45minuteago = '1.2';
  361 | $gust45minuteago = '2.3';
  362 | $dir45minuteago = 'NNW';
  363 | $hum45minuteago = '87';
  364 | $dew45minuteago = '45.8';
  365 | $baro45minuteago = '29.934';
  366 | $rain45minuteago = '1.05';
  367 | $VPsolar45minuteago = '0';
  368 | $VPuv45minuteago = '0.0';
  369 | 
  370 | $temp60minuteago = '49.4';  
  371 | $wind60minuteago = '1.2';
  372 | $gust60minuteago = '3.5';
  373 | $dir60minuteago = ' NW';
  374 | $hum60minuteago = '87';
  375 | $dew60minuteago = '45.7';
  376 | $baro60minuteago = '29.940';
  377 | $rain60minuteago = '1.01';
  378 | $VPsolar60minuteago = '0';
  379 | $VPuv60minuteago = '0.0';
  380 | 
  381 | $temp75minuteago = '49.5';  
  382 | $wind75minuteago = '2.3';
  383 | $gust75minuteago = '3.5';
  384 | $dir75minuteago = 'WNW';
  385 | $hum75minuteago = '87';
  386 | $dew75minuteago = '45.8';
  387 | $baro75minuteago = '29.938';
  388 | $rain75minuteago = '0.99';
  389 | $VPsolar75minuteago = '0';
  390 | $VPuv75minuteago = '0.0';
  391 | 
  392 | $temp90minuteago = '49.8';  
  393 | $wind90minuteago = '1.2';
  394 | $gust90minuteago = '2.3';
  395 | $dir90minuteago = 'NNW';
  396 | $hum90minuteago = '87';
  397 | $dew90minuteago = '46.1';
  398 | $baro90minuteago = '29.930';
  399 | $rain90minuteago = '0.97';
  400 | $VPsolar90minuteago = '0';
  401 | $VPuv90minuteago = '0.0';
  402 | 
  403 | $temp105minuteago = '49.8';  
  404 | $wind105minuteago = '1.2';
  405 | $gust105minuteago = '2.3';
  406 | $dir105minuteago = ' NW';
  407 | $hum105minuteago = '87';
  408 | $dew105minuteago = '46.1';
  409 | $baro105minuteago = '29.931';
  410 | $rain105minuteago = '0.96';
  411 | $VPsolar105minuteago = '0';
  412 | $VPuv105minuteago = '0.0';
  413 | 
  414 | $temp120minuteago = '49.6';  
  415 | $wind120minuteago = '1.2';
  416 | $gust120minuteago = '3.5';
  417 | $dir120minuteago = 'NNW';
  418 | $hum120minuteago = '87';
  419 | $dew120minuteago = '45.9';
  420 | $baro120minuteago = '29.942';
  421 | $rain120minuteago = '0.94';
  422 | $VPsolar120minuteago = '0';
  423 | $VPuv120minuteago = '0.0';
  424 | 
  425 | $VPet = '0.00';
  426 | $VPetmonth = '0.00';
  427 | $dateoflastrainalways = '3/28/2024';
  428 | $highbaro = '30.064';
  429 | $highbarot = '2:14 AM';
  430 | $highsolaryest = '0.0';
  431 | $highsolaryesttime = '12:00 AM';
  432 | $hourrn = '0.13';
  433 | $maxaverageyest = '4.9';
  434 | $maxaverageyestt = '7:34 PM';
  435 | $maxavgdirectionletter = 'NNW';
  436 | $maxavgspd = '4.2';
  437 | $maxavgspdt = '2:00 PM';
  438 | $maxbaroyest = '30.144';
  439 | $maxbaroyestt = '12:00 AM';
  440 | $maxgstdirectionletter = '  W';
  441 | $maxgustyest = '8.1 mph WNW';
  442 | $maxgustyestt = '7:33 PM';
  443 | $mcoldestdayonrecord = '35.4F  on: Mar 25 2024';
  444 | $mcoldestnightonrecord = '32.5F  on: Mar 22 2024';
  445 | $minchillyest = '39.2';
  446 | $minchillyestt = '1:34 AM';
  447 | $minwindch = '46.9';
  448 | $minwindcht = '7:04 AM';
  449 | $mrecordhighavwindday = '11';
  450 | $mrecordhighavwindmonth = '3';
  451 | $mrecordhighavwindyear = '2024';
  452 | $mrecordhighbaro = '30.655';
  453 | $mrecordhighbaroday = '1';
  454 | $mrecordhighbaromonth = '3';
  455 | $mrecordhighbaroyear = '2024';
  456 | $mrecordhighgustmonth = '3';
  457 | $mrecordhighgustyear = '2024';
  458 | $mrecordhightemp = '73.2';
  459 | $mrecordhightempday = '15';
  460 | $mrecordhightempmonth = '3';
  461 | $mrecordhightempyear = '2024';
  462 | $mrecordlowchill = '24.4';
  463 | $mrecordlowchillday = '24';
  464 | $mrecordlowchillmonth = '3';
  465 | $mrecordlowchillyear = '2024';
  466 | $mrecordlowtemp = '27.9';
  467 | $mrecordlowtempday = '1';
  468 | $mrecordlowtempmonth = '3';
  469 | $mrecordlowtempyear = '2024';
  470 | $mrecordwindspeed = '11.7';
  471 | $mwarmestdayonrecord = '62.6F  on: Mar 15 2024';
  472 | $mwarmestnightonrecord = '53.1F  on: Mar 15 2024';
  473 | $raincurrentweek = '3.92';
  474 | $raintodatemonthago = '0.00';
  475 | $raintodateyearago = '0.00';
  476 | $timeoflastrainalways = ' 2:07 PM';
  477 | $windruntodatethismonth = '1338.18 miles';
  478 | $windruntodatethisyear = '3593.67 miles';
  479 | $windruntoday = '9.01';
  480 | $yesterdaydaviset = '0.000';
  481 | $yrecordhighavwindday = '9';
  482 | $yrecordhighavwindmonth = '1';
  483 | $yrecordhighavwindyear = '2024';
  484 | $yrecordhighbaro = '30.655';
  485 | $yrecordhighbaroday = '1';
  486 | $yrecordhighbaromonth = '3';
  487 | $yrecordhighbaroyear = '2024';
  488 | $yrecordhighgustday = '9';
  489 | $yrecordhighgustmonth = '1';
  490 | $yrecordhighgustyear = '2024';
  491 | $yrecordhightemp = '73.2';
  492 | $yrecordhightempday = '15';
  493 | $yrecordhightempmonth = '3';
  494 | $yrecordhightempyear = '2024';
  495 | $yrecordlowchill = '11.5';
  496 | $yrecordlowchillday = '20';
  497 | $yrecordlowchillmonth = '1';
  498 | $yrecordlowchillyear = '2024';
  499 | $yrecordlowtemp = '17.4';
  500 | $yrecordlowtempday = '20';
  501 | $yrecordlowtempmonth = '1';
  502 | $yrecordlowtempyear = '2024';
  503 | $yrecordwindgust = '31.1';
  504 | $yrecordwindspeed = '19.1';
  505 | $daysTmaxGT30C = '0';
  506 | $daysTmaxGT25C = '0';
  507 | $daysTminLT0C = '4';
  508 | $daysTminLTm15C = '0';
  509 | 
  510 | // end of trends-inc.php variables
  511 | 
  512 | //  
  513 |    // CURRENT CONDITIONS ICONS FOR clientraw.txt
  514 |    // create array for icons. There are 35 possible values in clientraw.txt
  515 |    // It would be simpler to do this with array() but to make it easier to 
  516 |    // modify each element is defined individually. Each index [#] corresponds
  517 |    // to the value provided in clientraw.txt
  518 |    $icon_array[0] =  'day_clear.gif';            // imagesunny.visible
  519 |    $icon_array[1] =  'night_clear.gif';          // imageclearnight.visible
  520 |    $icon_array[2] =  'day_partly_cloudy.gif';    // imagecloudy.visible
  521 |    $icon_array[3] =  'day_partly_cloudy.gif';    // imagecloudy2.visible
  522 |    $icon_array[4] =  'night_partly_cloudy.gif';  // imagecloudynight.visible
  523 |    $icon_array[5] =  'day_partly_cloudy.gif';            // imagedry.visible
  524 |    $icon_array[6] =  'fog.gif';                  // imagefog.visible
  525 |    $icon_array[7] =  'haze.gif';                 // imagehaze.visible
  526 |    $icon_array[8] =  'day_heavy_rain.gif';       // imageheavyrain.visible
  527 |    $icon_array[9] =  'day_mostly_sunny.gif';     // imagemainlyfine.visible
  528 |    $icon_array[10] =  'mist.gif';                // imagemist.visible
  529 |    $icon_array[11] =  'fog.gif';                 // imagenightfog.visible
  530 |    $icon_array[12] =  'night_heavy_rain.gif';    // imagenightheavyrain.visible
  531 |    $icon_array[13] =  'night_cloudy.gif';        // imagenightovercast.visible
  532 |    $icon_array[14] =  'night_rain.gif';          // imagenightrain.visible
  533 |    $icon_array[15] =  'night_light_rain.gif';    // imagenightshowers.visible
  534 |    $icon_array[16] =  'night_snow.gif';          // imagenightsnow.visible
  535 |    $icon_array[17] =  'night_tstorm.gif';        // imagenightthunder.visible
  536 |    $icon_array[18] =  'day_cloudy.gif';          // imageovercast.visible
  537 |    $icon_array[19] =  'day_partly_cloudy.gif';   // imagepartlycloudy.visible
  538 |    $icon_array[20] =  'day_rain.gif';            // imagerain.visible
  539 |    $icon_array[21] =  'day_rain.gif';            // imagerain2.visible
  540 |    $icon_array[22] =  'day_light_rain.gif';      // imageshowers2.visible
  541 |    $icon_array[23] =  'sleet.gif';               // imagesleet.visible
  542 |    $icon_array[24] =  'sleet.gif';               // imagesleetshowers.visible
  543 |    $icon_array[25] =  'snow.gif';                // imagesnow.visible
  544 |    $icon_array[26] =  'snow.gif';                // imagesnowmelt.visible
  545 |    $icon_array[27] =  'snow.gif';                // imagesnowshowers2.visible
  546 |    $icon_array[28] =  'day_clear.gif.gif';       // imagesunny.visible
  547 |    $icon_array[29] =  'day_tstorm.gif';          // imagethundershowers.visible
  548 |    $icon_array[30] =  'day_tstorm.gif';          // imagethundershowers2.visible
  549 |    $icon_array[31] =  'day_tstorm.gif';          // imagethunderstorms.visible
  550 |    $icon_array[32] =  'tornado.gif';             // imagetornado.visible
  551 |    $icon_array[33] =  'windy.gif';               // imagewindy.visible
  552 |    $icon_array[34] =  'day_partly_cloudy.gif';   // stopped raining
  553 |    $icon_array[35] =  'windyrain.gif';           // Wind+rain
  554 |    $iconnumber = '5';                // icon number
  555 | 
  556 |    $current_icon = $icon_array[5]; // name of our condition icon
  557 | // ----------------------------------------------------------------------------------
  558 | //   $current_summary = 'Moderate drizzle' . '<br />' . 'Day time ';
  559 |    $weathercond = 'Moderate drizzle';
  560 |    $Currentsolardescription = 'Day time ';
  561 |    $current_summary = $Currentsolardescription;
  562 |    $current_summary = preg_replace('|^/[^/]+/|','',$current_summary);
  563 |    $current_summary = preg_replace('|\\\\|',', ',$current_summary);
  564 |    $current_summary = preg_replace('|/|',', ',$current_summary);
  565 | //  
  566 | //  
  567 | $cloudheightfeet =  '1048';	// Estimated cloud base height, feet, (based on dew point, and you height above sea  level...enter
  568 | $cloudheightmeters =  '319';	// Estimated cloud base height, metres, (based on dew point, and you height above sea
  569 | 
  570 | // end of stock testtags.txt
  571 | 
  572 | // ----------------------------------------------------------------------------------------------------
  573 | // begin mchallis tags added to testtags.txt for printable flyer
  574 | $maxgsthrtime = '13:59';        // time that the max gust last prior 1 hour occured
  575 | $minbaroyest  = '30.014';
  576 | $minbaroyestt = '7:11 PM';
  577 | $mrecordlowbaro = '29.306';
  578 | $mrecordlowbaroday = '10';
  579 | $mrecordlowbaromonth = '3';
  580 | $mrecordlowbaroyear = '2024';
  581 | $yrecordlowbaro = '28.981';
  582 | $yrecordlowbaroday = '10';
  583 | $yrecordlowbaromonth = '1';
